All times are stated in Central European Time (CET)
Regular trading day
Pre Open | Opening Auction* | Open/Continuous trading | Closing Auction** | Post Open | Closing | |
---|---|---|---|---|---|---|
Sweden | 08:00 | 08:45 | 09:00 | 17:25 | 17:30 | 18:00 |
Denmark | 08:00 | 08:45 | 09:00 | 16:55 | 17:00 | 18:00 |
Norway | 08:15 | 08:45 | 09:00 | 16:20 | 16:25 | 17:30 |
Pre Open | Opening Auction* | Open/Continous Trading | Closing Auction** | Post Open | Closing | |
---|---|---|---|---|---|---|
Sweden | 08:00 | 08:45 | 09:00 | 12:55 | 13:00 | 13:20 |
Norway | 08:15 | 08:45 | 09:00 | 13:00 | 13:05 | 13:55 |
Date | Weekday | Holiday | Sweden | Denmark | Norway |
---|---|---|---|---|---|
2024-01-01 | Monday | New years day | Closed | Closed | Closed |
2024-01-05 | Friday | Epiphany eve | Half day | ||
2024-03-27 | Wednesday | Holy Wednesday | Half day | ||
2024-03-28 | Thursday | Maundy Thursday | Half day | Closed | Closed |
2024-03-29 | Friday | Good Friday | Closed | Closed | Closed |
2024-04-01 | Monday | Easter Monday | Closed | Closed | Closed |
2024-04-30 | Tuesday | Walpurgis Night | Half day | ||
2024-05-01 | Wednesday | Workers day | Closed | Closed | |
2024-05-08 | Wednesday | Ascension eve | Half day | ||
2024-05-09 | Thursday | Ascension day | Closed | Closed | Closed |
2024-05-10 | Friday | Second Ascension day | Closed | ||
2024-05-17 | Friday | Norway's constitution day | Closed | ||
2024-05-20 | Monday | Whit Monday | Closed | Closed | |
2024-06-05 | Wednesday | Denmark's founding day | Closed | ||
2024-06-06 | Thursday | Swedish national day | Closed | ||
2024-06-21 | Friday | Midsummer eve | Closed | ||
2024-11-01 | Friday | All saints eve | Half day | ||
2024-12-24 | Tuesday | Christmas eve | Closed | Closed | Closed |
2024-12-25 | Wednesday | Christmas Day | Closed | Closed | Closed |
2024-12-26 | Thursday | Boxing Day | Closed | Closed | Closed |
2024-12-31 | Tuesday | New years day | Closed | Closed | Closed |
Half Trading Days and Holidays 2025
Date | Weekday | Holiday | Sweden | Denmark | Norway |
---|---|---|---|---|---|
2025-01-01 | Wednesday | New years day | Closed | Closed | Closed |
2025-01-06 | Monday | Epiphany eve | Closed | ||
2025-04-16 | Wednesday | Holy Wednesday | Half day | ||
2025-04-17 | Thursday | Maundy Thursday | Half day | Closed | Closed |
2025-04-18 | Friday | Good Friday | Closed | Closed | Closed |
2025-04-21 | Monday | Easter Monday | Closed | Closed | Closed |
2024-04-30 | Tuesday | Walpurgis Night | Half Day | ||
2025-05-01 | Thursday | Workers day | Closed | Closed | |
2025-05-28 | Wednesday | Ascension eve | Half day | ||
2025-05-29 | Thursday | Ascension day | Closed | Closed | Closed |
2025-05-30 | Friday | Second Ascension day | Closed | ||
2025-06-05 | Thursday | Denmark's founding day | Closed | ||
2025-06-06 | Friday | Swedish national day | Closed | ||
2025-06-09 | Monday | Whit Monday | Closed | Closed | |
2025-06-20 | Friday | Midsummer eve | Closed | ||
2025-10-31 | Friday | All saints eve | Half day | ||
2025-12-24 | Wednesday | Christmas eve | Closed | Closed | Closed |
2025-12-25 | Thursday | Christmas Day | Closed | Closed | Closed |
2025-12-26 | Friday | Boxing Day | Closed | Closed | Closed |
2025-12-31 | Wednesday | New years day | Closed | Closed | Closed |
* The opening auction ends with an uncross, 0-30 seconds after 09:00
** The closing auction ends with an uncross, 0-30 seconds before 17:30 (13:00 for half trading days)