Quotes for Blick Global Group AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Rickard Vikström
Chairperson of the Board
- Victor Jerlin
Board
- Johannes Eriksson
- Soheil Amorpour
- Victor Jerlin
Blick Global Group is a pure investment company that invests in profitable, unlisted companies primarily through the purchase of existing shares. The company owns shares in companies in various sectors, such as the American AI and GPU company Coreweave, the payment company Klarna and Prisjakt. Blick focuses on low operating costs with the goal of achieving maximum returns for Blick's investors in the long term.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
177 Investment AB | 19,89 | 19,89 | 2025-09-26 |
Amor Pour Soheil | 5,91 | 5,91 | 2025-09-26 |
Vision Invest AB | 5,90 | 5,90 | 2025-09-26 |
Avanza Pension | 5,60 | 5,60 | 2025-09-26 |
Nordnet Pensionsförsäkring | 4,01 | 4,01 | 2025-09-26 |
Safian Abou-Soultan | 3,96 | 3,96 | 2025-09-26 |
Axel Daniel Ingvar Björk | 3,61 | 3,61 | 2025-09-26 |
Per Magnus Olsson | 2,52 | 2,52 | 2025-09-26 |
Nicklas Westling | 2,45 | 2,45 | 2025-09-26 |
Ribacka Group Holding AB | 1,85 | 1,85 | 2025-09-26 |
2025-11-13 Delårsrapport 2025-Q3