Quotes for Aptahem AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Mikael Lindstam
Chairperson of the Board
- Bert Junno
Board
- Mikael Lindstam
- Theresa Comiskey Olsen
Aptahem operates in the pharmaceutical industry. The company develops aptamer-based drugs for the treatment of acute life-threatening conditions where coagulation and inflammation interact in the disease process. The company's lead candidate is being developed as an emergency drug intended to prevent the onset of life-threatening organ and tissue damage in patients suffering from sepsis. A large part of the research is carried out in collaboration with partners in the industry. The company was founded in 2014 and is headquartered in Malmö.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Avanza Pension | 7,93 | 7,93 | 2025-06-26 |
Investment Aktiebolaget Balticum | 5,87 | 5,87 | 2025-06-26 |
Ivar Nordqvist | 3,44 | 3,44 | 2025-06-26 |
Nordnet Pensionsförsäkring | 2,82 | 2,82 | 2025-06-26 |
Magnus Renck | 2,45 | 2,45 | 2025-06-26 |
Tommy Lagestrand | 1,51 | 1,51 | 2025-06-26 |
AB Svedala Finans | 1,43 | 1,43 | 2025-06-26 |
Per Gunnstedt | 1,33 | 1,33 | 2025-06-26 |
Peter Cederström | 1,33 | 1,33 | 2025-06-26 |
Klas Göran Strömberg | 1,23 | 1,23 | 2025-06-26 |
2025-11-28 Delårsrapport 2025-Q3