PolarCool AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 565 | 2.96 | 3.1 | 846 | 1 | ||
| 1 | 6 993 | 2.86 | 3.12 | 996 | 1 | ||
| 1 | 724 | 2.76 | 3.24 | 10 842 | 2 | ||
| 1 | 500 | 2.7 | 3.26 | 2 672 | 4 | ||
| 1 | 2 481 | 2.58 | 3.28 | 419 | 1 | ||
| 1 | 2 295 | 2.52 | 3.3 | 13 | 1 | ||
| 0 | 3.4 | 2 019 | 1 | ||||
| 0 | 4.28 | 1 907 | 1 | ||||
| 0 | 4.36 | 997 | 1 | ||||
| 0 | 4.5 | 1 114 | 2 | ||||
| 0 | 4.9 | 1 997 | 1 | ||||
| 0 | 5.7 | 994 | 1 | ||||
| 0 | 5.95 | 1 997 | 1 | ||||
| 6 | 18 558 | 26 813 | 18 |
Updated 2026-07-02 14:43:26
Show fewer
Right Now
- +/-
- -0.1
- %
- −3,27%
- Latest
- 2.96
- High
- 2.96
- Low
- 2.96
- Volume
- 1
- Turnover (SEK)
- 3
- Market Value (MSEK)
- 34,4
- Time (Latest trade)
- 2026-07-02 12:57
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- PolarCool
Short Name
- POLAR
Number Of Shares
- 11 620 306
ISIN-Code
- SE0023467162
Orderbook ID
- 303561
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- POLARCOOL/SH
Ratio Value
- 1.1
First Traded
- 2018-11-27
Instrument Type
- Share