Edyoutec AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 479 | 0.686 | 0.782 | 67 465 | 4 | ||
| 2 | 28 000 | 0.672 | 0.786 | 66 666 | 1 | ||
| 1 | 31 617 | 0.65 | 0.8 | 26 815 | 1 | ||
| 1 | 6 172 | 0.648 | 0.87 | 465 | 1 | ||
| 2 | 62 569 | 0.644 | 0.924 | 43 397 | 1 | ||
| 1 | 490 | 0.64 | 1.05 | 40 000 | 1 | ||
| 1 | 16 000 | 0.58 | 1.49 | 48 000 | 1 | ||
| 1 | 450 | 0.572 | 0 | ||||
| 1 | 83 | 0.48 | 0 | ||||
| 11 | 154 860 | 292 808 | 10 |
Updated 2026-01-12 10:06:35
Show fewer
Right Now
- +/-
- -0.032
- %
- −4,38%
- Latest
- 0.698
- High
- 0.698
- Low
- 0.66
- Volume
- 48 700
- Turnover (SEK)
- 33 292
- Market Value (MSEK)
- 49,3
- Time (Latest trade)
- 2026-01-12 09:46
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Edyoutec
Short Name
- EDYOU
Number Of Shares
- 70 583 751
ISIN-Code
- SE0015811377
Orderbook ID
- 303814
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- EDYOUTEC/SH
Ratio Value
- 0.103
First Traded
- 2021-07-22
Instrument Type
- Share