Miris Holding AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 200 000 | 0.044 | 0 | ||||
1 | 500 000 | 0.042 | 0 | ||||
1 | 150 000 | 0.0354 | 0 | ||||
1 | 105 000 | 0.01 | 0 | ||||
4 | 955 000 | 0 | 0 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type