Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,5
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 15 000 | 0.0405 | 0.12 | 46 575 | 1 | ||
| 1 | 44 616 | 0.04 | 0.13 | 75 000 | 1 | ||
| 1 | 150 000 | 0.025 | 0.145 | 75 000 | 1 | ||
| 1 | 150 000 | 0.01 | 0.146 | 63 100 | 1 | ||
| 0 | 0.148 | 50 000 | 1 | ||||
| 0 | 0.29 | 5 700 | 1 | ||||
| 4 | 359 616 | 315 375 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type