Novus Group International AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 631 | 3.12 | 3.44 | 9 855 | 2 | ||
| 2 | 5 300 | 3.1 | 3.46 | 12 252 | 1 | ||
| 1 | 1 360 | 2.94 | 3.5 | 3 102 | 1 | ||
| 1 | 9 981 | 2.9 | 3.58 | 11 385 | 1 | ||
| 1 | 362 | 2.76 | 3.62 | 5 285 | 1 | ||
| 1 | 60 | 2.6 | 3.68 | 8 546 | 1 | ||
| 1 | 826 | 2.42 | 3.7 | 3 500 | 1 | ||
| 1 | 2 000 | 2.4 | 3.72 | 2 000 | 1 | ||
| 1 | 1 000 | 2.16 | 3.98 | 750 | 1 | ||
| 0 | 4 | 1 438 | 1 | ||||
| 0 | 4.32 | 2 000 | 1 | ||||
| 0 | 4.6 | 877 | 1 | ||||
| 0 | 4.72 | 2 000 | 1 | ||||
| 10 | 25 520 | 62 990 | 14 |
Updated 2026-01-08 16:23:04
Show fewer
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 3.44
- High
- 3.44
- Low
- 3.12
- Volume
- 10 145
- Turnover (SEK)
- 31 699
- Market Value (MSEK)
- 35,7
- Time (Latest trade)
- 2026-01-08 12:16
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Novus Group
Short Name
- NOVU
Number Of Shares
- 10 372 250
ISIN-Code
- SE0001989260
Orderbook ID
- 302501
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- NOVUSGROUP/SH
Ratio Value
- 0.2
First Traded
- 2007-06-01
Instrument Type
- Share