Novus Group International AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
4 | 8 099 | 3.04 | 3.56 | 6 161 | 2 | ||
2 | 9 950 | 3 | 3.58 | 400 | 1 | ||
1 | 2 000 | 2.42 | 3.64 | 3 333 | 1 | ||
1 | 1 000 | 2.26 | 3.66 | 2 500 | 1 | ||
0 | 3.7 | 20 000 | 1 | ||||
0 | 3.72 | 2 000 | 1 | ||||
0 | 3.74 | 2 000 | 1 | ||||
0 | 3.88 | 1 000 | 1 | ||||
0 | 4 | 2 000 | 1 | ||||
0 | 4.2 | 1 438 | 1 | ||||
0 | 4.32 | 500 | 1 | ||||
0 | 4.82 | 500 | 1 | ||||
8 | 21 049 | 41 832 | 13 |
Updated 2025-02-11 13:39:23
Show fewer
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 3.56
- High
- 3.56
- Low
- 3.56
- Volume
- 5 000
- Turnover (SEK)
- 17 800
- Market Value (MSEK)
- 36,9
- Time (Latest trade)
- 2025-02-11 09:00