Spotlight Select
SyntheticMR AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 15 000 | 3.37 | 3.53 | 10 033 | 2 | ||
1 | 2 500 | 3.36 | 3.54 | 3 446 | 1 | ||
2 | 11 440 | 3.34 | 3.56 | 2 500 | 1 | ||
1 | 2 800 | 3.06 | 3.61 | 434 | 1 | ||
1 | 2 729 | 2.8 | 3.64 | 505 | 1 | ||
2 | 1 510 | 2.5 | 3.69 | 29 569 | 2 | ||
0 | 3.9 | 3 030 | 1 | ||||
0 | 4.14 | 2 022 | 1 | ||||
0 | 4.2 | 346 | 1 | ||||
0 | 4.29 | 3 000 | 1 | ||||
0 | 4.3 | 1 000 | 1 | ||||
0 | 4.7 | 1 000 | 1 | ||||
0 | 5.2 | 1 000 | 1 | ||||
0 | 5.3 | 1 000 | 1 | ||||
0 | 9.9 | 10 180 | 1 | ||||
8 | 35 979 | 69 065 | 17 |
Updated 2025-07-04 14:12:37
Show fewer
Right Now
- +/-
- -0.04
- %
- −1,18%
- Latest
- 3.36
- High
- 3.63
- Low
- 3.34
- Volume
- 45 875
- Turnover (SEK)
- 155 390
- Market Value (MSEK)
- 200,1
- Time (Latest trade)
- 2025-07-04 10:44
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- SyntheticMR
Short Name
- SYNT
Number Of Shares
- 59 554 685
ISIN-Code
- SE0015987946
Orderbook ID
- 302941
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- SYNTHETIC/SH
Ratio Value
- 0.0222
First Traded
- 2013-10-18
Instrument Type
- Share