Double Bond Pharmaceutical International AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 8 547 | 0.758 | 0.85 | 3 357 | 1 | ||
1 | 2 352 | 0.752 | 0.886 | 56 433 | 1 | ||
1 | 40 000 | 0.71 | 0.89 | 10 000 | 1 | ||
1 | 165 329 | 0.7 | 0.9 | 25 061 | 2 | ||
1 | 10 000 | 0.64 | 0.928 | 10 000 | 1 | ||
0 | 0.95 | 93 022 | 5 | ||||
5 | 226 228 | 197 873 | 11 |
Updated 2023-03-26 04:08:44
Show complete order depth
Right Now
- +/-
- 0.06
- %
- 7,50%
- Latest
- 0.86
- High
- 0.948
- Low
- 0.786
- Volume
- 14 700
- Turnover (SEK)
- 12 866
- Market Value (MSEK)
- 56,6
- Time (Latest trade)