Double Bond Pharmaceutical International AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 14 198 | 0.426 | 0.448 | 4 250 | 1 | ||
2 | 38 714 | 0.416 | 0.474 | 41 400 | 1 | ||
1 | 45 888 | 0.4 | 0.475 | 11 000 | 1 | ||
2 | 22 205 | 0.39 | 0.488 | 187 | 1 | ||
1 | 12 012 | 0.333 | 0.49 | 1 000 | 1 | ||
1 | 1 200 | 0.332 | 0.52 | 40 000 | 1 | ||
9 | 134 217 | 97 837 | 6 |
Updated 2023-12-02 05:56:11
Show complete order depth
Right Now
- +/-
- 0.041
- %
- 10,54%
- Latest
- 0.43
- High
- 0.489
- Low
- 0.417
- Volume
- 520 823
- Turnover (SEK)
- 233 868
- Market Value (MSEK)
- 41,0
- Time (Latest trade)