Double Bond Pharmaceutical International AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 8 000 | 0.419 | 0.436 | 15 138 | 1 | ||
1 | 790 | 0.416 | 0.437 | 53 062 | 1 | ||
1 | 40 000 | 0.405 | 0.445 | 8 000 | 1 | ||
1 | 6 218 | 0.402 | 0.5 | 8 000 | 1 | ||
1 | 18 604 | 0.401 | 0.516 | 94 184 | 3 | ||
2 | 23 000 | 0.4 | 0.52 | 7 633 | 1 | ||
7 | 96 612 | 186 017 | 8 |
Updated 2022-05-26 22:09:22
Show complete order depth
Right Now
- +/-
- 0.002
- %
- 0,46%
- Latest
- 0.437
- High
- 0.44
- Low
- 0.416
- Volume
- 39 210
- Turnover (SEK)
- 16 767
- Market Value (MSEK)
- 27,6
- Time (Latest trade)