CHOSA Oncology AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 180 | 0.55 | 0.62 | 1 500 | 1 | ||
1 | 35 844 | 0.535 | 0.63 | 5 753 | 1 | ||
1 | 4 000 | 0.53 | 0.65 | 16 140 | 1 | ||
1 | 1 000 | 0.51 | 0.75 | 18 694 | 2 | ||
1 | 6 039 | 0.505 | 0.775 | 6 195 | 1 | ||
1 | 2 000 | 0.5 | 0.86 | 5 560 | 1 | ||
0 | 0.915 | 300 | 1 | ||||
0 | 0.995 | 7 421 | 1 | ||||
0 | 1 | 6 451 | 1 | ||||
6 | 49 063 | 68 014 | 10 |
Updated 2025-08-12 16:19:40
Show fewer
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 49,3
- Time (Latest trade)
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- CHOSA Oncology
Short Name
- CHOSA
Number Of Shares
- 78 895 886
ISIN-Code
- SE0007784319
Orderbook ID
- 303056
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- CHOSAON/SH
Ratio Value
- 0.18
First Traded
- 2016-03-09
Instrument Type
- Share