CHOSA Oncology AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 557 | 0.915 | 0.99 | 38 905 | 2 | ||
| 1 | 17 600 | 0.91 | 1 | 500 | 1 | ||
| 1 | 8 839 | 0.905 | 1.01 | 917 | 1 | ||
| 1 | 11 100 | 0.9 | 1.03 | 3 759 | 1 | ||
| 1 | 3 773 | 0.795 | 1.04 | 18 350 | 1 | ||
| 1 | 2 310 | 0.775 | 1.06 | 6 875 | 1 | ||
| 0 | 1.25 | 16 800 | 1 | ||||
| 0 | 1.35 | 7 000 | 1 | ||||
| 0 | 1.49 | 6 214 | 1 | ||||
| 0 | 1.5 | 11 999 | 2 | ||||
| 0 | 1.77 | 8 343 | 1 | ||||
| 0 | 1.8 | 11 048 | 1 | ||||
| 6 | 50 179 | 130 710 | 14 |
Updated 2026-01-21 12:47:39
Show fewer
Right Now
- +/-
- -0.025
- %
- −2,65%
- Latest
- 0.92
- High
- 1
- Low
- 0.92
- Volume
- 5 500
- Turnover (SEK)
- 5 140
- Market Value (MSEK)
- 72,6
- Time (Latest trade)
- 2026-01-21 11:44
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- CHOSA Oncology
Short Name
- CHOSA
Number Of Shares
- 78 895 886
ISIN-Code
- SE0007784319
Orderbook ID
- 303056
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- CHOSAON/SH
Ratio Value
- 0.18
First Traded
- 2016-03-09
Instrument Type
- Share