Lightning Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 197 | 0.62 | 0.685 | 25 000 | 1 | ||
| 1 | 4 000 | 0.6 | 0.69 | 27 819 | 1 | ||
| 1 | 136 | 0.545 | 0.695 | 15 000 | 1 | ||
| 1 | 5 600 | 0.414 | 0.72 | 41 470 | 2 | ||
| 1 | 36 024 | 0.412 | 0.76 | 400 | 1 | ||
| 0 | 0.78 | 10 000 | 1 | ||||
| 0 | 0.8 | 53 750 | 1 | ||||
| 0 | 0.9 | 17 316 | 1 | ||||
| 0 | 0.91 | 6 589 | 1 | ||||
| 5 | 49 957 | 197 344 | 10 |
Updated 2026-03-03 14:39:39
Show fewer
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 31,8
- Time (Latest trade)
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Lightning Group
Short Name
- LIGR
Number Of Shares
- 45 442 635
ISIN-Code
- SE0007980362
Orderbook ID
- 303157
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- LIGHTNINGR/SH
Ratio Value
- 0.41
First Traded
- 2016-05-03
Instrument Type
- Share