Hamlet Pharma AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 716 | 0.45 | 0.55 | 23 211 | 1 | ||
1 | 4 000 | 0.402 | 0.72 | 1 750 | 1 | ||
1 | 12 000 | 0.4 | 0.74 | 10 233 | 1 | ||
1 | 25 000 | 0.282 | 0.96 | 3 150 | 1 | ||
4 | 41 716 | 38 344 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type