Streamify AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 30 000 | 0.035 | 0.12 | 5 000 | 1 | ||
1 | 166 648 | 0.033 | 0.3 | 21 003 | 1 | ||
1 | 599 950 | 0.001 | 0.497 | 5 555 | 1 | ||
0 | 0.5 | 3 333 | 1 | ||||
3 | 796 598 | 34 891 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type