Quotes for Umida Group AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Filip Lundquist
Chairperson of the Board
- Mats Jämterud
Board
- Fatih Kurtulus
- Filip Lundquist
- Peter Alemar
Umida Group is a beverage company. The company develops, produces and markets alcoholic and semi-alcoholic beverage products and related brands for the retail and restaurant industry. The company targets customers in Sweden and Europe with a focus on the premium segment. Umida Group was founded in 2007 and is headquartered in Stockholm, Sweden.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Avanza Pension | 21,93 | 21,93 | 2026-03-27 |
| Sami Asani | 10,18 | 10,18 | 2024-12-10 |
| Nordnet Pensionsförsäkring | 7,34 | 7,34 | 2026-03-27 |
| Björn Olof Svensson | 7,23 | 7,23 | 2026-03-27 |
| Hepac Group AB | 6,38 | 6,38 | 2026-03-27 |
| Mats Jämterud | 2,48 | 2,48 | 2024-12-31 |
| Filip Lundquist | 2,08 | 2,08 | 2026-06-01 |
| Hans Linusson | 1,59 | 1,59 | 2026-03-27 |
| Pei-Quan Ye | 1,54 | 1,54 | 2026-03-27 |
| Patrik Antonsson | 1,47 | 1,47 | 2026-03-27 |
2026-08-20 Interim Report 2026-Q2
2026-11-12 Interim Report 2026-Q3