Quotes for Umida Group AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Filip Lundquist
Chairperson of the Board
- Mats Jämterud
Board
- Carl Caap
- Johan Sjökvist
- Leif Liljebrunn
Umida Group holds business in the beverage industry. The business is based on the group’s subsidiaries, including Götene Vin & Spritfabrik, Vinfabriken, and Cefour International. The group produces and imports alcoholic and non-alcoholic beverages and other liquid food products. Part of the products is sold under their own trademarks. The group operates worldwide and is headquartered in Stockholm.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Avanza Pension | 22,62 | 22,62 | 2025-03-27 |
Sami Asani | 10,18 | 10,18 | 2024-12-10 |
Björn Olof Svensson | 7,26 | 7,26 | 2025-03-27 |
Nordnet Pensionsförsäkring | 7,20 | 7,20 | 2025-03-27 |
Hepac Group AB | 6,46 | 6,46 | 2025-03-27 |
Mats Jämterud | 2,48 | 2,48 | 2024-12-31 |
Filip Lundquist | 1,69 | 1,69 | 2025-05-15 |
Hans Linusson | 1,61 | 1,61 | 2025-03-27 |
Pei-Quan Ye | 1,43 | 1,43 | 2025-03-27 |
Patrik Antonsson | 1,36 | 1,36 | 2025-03-27 |
2025-06-02 Årsstämma 2024
2025-08-21 Delårsrapport 2025-Q2
2025-11-13 Delårsrapport 2025-Q3