Quotes for Finepart Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 8,0
- Time (Latest trade)
Board
CEO
- Lars Darvall
Chairperson of the Board
- Oskar Olai
Board
- Birgitta Öjmertz
- Stevce Mojanovski
Finepart Sweden develops machines for manufacturing of various industrial components. A large part of the product range consists of precision machines that are sold under various trademarks. The machines are designed to handle both simple and complex cutting. Finepart Sweden's operations are found on the global market. The head office is in Bollebygd.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Avanza Pension | 10,30 | 10,30 | 2025-03-27 |
Laszlo Sipos | 4,34 | 4,34 | 2025-03-27 |
Henrik Nilsson | 3,82 | 3,82 | 2025-03-27 |
Swedbank Försäkring | 3,73 | 3,73 | 2025-03-27 |
Stevce Mojanovski | 3,12 | 3,12 | 2025-03-27 |
Christian Öjmertz | 2,66 | 2,66 | 2025-03-27 |
Håkan Johansson | 2,41 | 2,41 | 2024-09-20 |
Jimmie Landerman | 1,97 | 1,97 | 2025-03-27 |
Evert Capital AB | 1,91 | 1,91 | 2025-03-27 |
Hans-Åke Johansson | 1,90 | 1,90 | 2025-03-27 |
2025-08-29 Delårsrapport 2025-Q2