Quotes for EcoRub AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 47,5
- Time (Latest trade)
Board
CEO
- Anders Färnlöf
Chairperson of the Board
- Pär Dunder
Board
- Johan Gralén
- Kristina Karlsson
- Petra Kreij
EcoRub is a greentech company that produces recycled rubber and plastic material for injection molding, extrusion and calendering. The company's recycled materials are developed and produced with material properties that include materials with the elasticity of rubber to the stiffness of hard plastics. The company was founded in 1995 and has its factory in Lövånger.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Svante Larsson | 26,07 | 26,07 | 2025-09-26 |
Avanza Pension | 11,69 | 11,69 | 2025-09-26 |
Nils Hellgren | 4,94 | 4,94 | 2025-09-26 |
Sture Aludden | 1,15 | 1,15 | 2025-09-26 |
Bo Gunnar Olsson | 1,15 | 1,15 | 2025-09-26 |
Stefan Karlsson | 1,15 | 1,15 | 2025-09-26 |
4-Chair AB | 1,15 | 1,15 | 2025-09-26 |
Bo-Henrik Sunesson | 1,06 | 1,06 | 2025-09-26 |
Agne Johansson | 0,95 | 0,95 | 2025-09-26 |
Bengt Eriksson | 0,95 | 0,95 | 2025-09-26 |
2025-11-27 Delårsrapport 2025-Q3