Spermosens AB (publ)
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,3
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 000 000 | 0.0006 | 0.0014 | 619 287 | 1 | ||
| 2 | 6 000 000 | 0.0004 | 0.0018 | 1 000 000 | 1 | ||
| 7 | 60 625 000 | 0.0002 | 0.002 | 1 000 000 | 1 | ||
| 0 | 0.0022 | 600 000 | 1 | ||||
| 0 | 0.0024 | 2 000 000 | 1 | ||||
| 10 | 67 625 000 | 5 219 287 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type