CHOSA Oncology AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 1,6
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 3 000 | 0.151 | 0.348 | 4 371 | 1 | ||
| 1 | 41 000 | 0.105 | 0.35 | 15 000 | 1 | ||
| 1 | 319 | 0.0105 | 0.498 | 15 000 | 1 | ||
| 0 | 0.5 | 39 000 | 1 | ||||
| 0 | 0.79 | 78 | 1 | ||||
| 0 | 0.795 | 7 800 | 1 | ||||
| 3 | 44 319 | 81 249 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type