SpectraCure AB

Right Now

+/-
%
Latest
High
Low
Volume
Turnover ()
Time (Latest trade)

Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-08-13 14:31:10 Show complete order depth

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2018-11-26958,8509,0007,500 84 946 703 022
2018-11-23477,4007,5007,100 53 343 389 766
2018-11-22627,1007,3006,700 75 793 539 537
2018-11-21477,3508,1006,950 43 530 321 879
2018-11-20467,7008,0007,200 68 737 535 469
2018-11-19468,0008,1507,700 49 038 391 611
2018-11-16238,2008,3007,950 13 069 106 392
2018-11-15268,3008,3507,950 18 270 149 803
2018-11-14248,2008,4007,700 13 194 105 151
2018-11-13468,3008,6508,000 47 697 401 608
2018-11-12878,4008,5507,650 110 595 906 674
2018-11-09598,0008,0507,550 62 838 493 255
2018-11-08548,0508,3507,600 50 816 400 783
2018-11-07988,4009,5007,850 163 005 1 442 851
2018-11-061018,7009,1008,050 79 468 687 360
2018-11-05668,0508,3007,600 57 570 464 777
2018-11-02417,5007,5006,900 32 118 238 210
2018-11-01617,0007,0006,000 43 609 288 822
2018-10-31986,0006,1005,500 93 212 548 334
2018-10-30165,5005,9005,350 16 999 92 451
2018-10-290
2018-10-260
2018-10-250
2018-10-240
2018-10-230
2018-10-220

Circuit Breakers

DateTimeTypeDuration
2018-11-2613:33:40Static180 seconds
2018-11-2010:14:44Dynamic60 seconds
2018-11-0710:07:47Dynamic60 seconds
2018-11-0117:41:51Static180 seconds

Instrument Information

Share Name

  • SpectraCure BTU

Short Name

  • SPEC BTU

ISIN-Code

  • SE0011762376

Orderbook ID

  • 4M60

CFI (ISO 10962)

  • MCMUXR

FISN (ISO 18772)

  • SPECTRACUR/UT 1 AK + 1 TO

First Traded

  • 2018-10-12

Instrument Type

  • Paid Subscribed Unit