Scandion Oncology

Right Now

+/-
%
Latest
High
Low
Volume
Turnover ()
Time (Latest trade)

Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-07-27 12:45:25 Show complete order depth

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2021-01-1217918,30018,30016,800 158 544 2 831 317
2021-01-1111217,50017,70016,900 113 486 1 948 871
2021-01-0820717,70017,90017,100 251 280 4 352 836
2021-01-0720317,90018,90017,000 239 986 4 288 115
2021-01-052718,50018,70018,100 6 943 127 889
2021-01-0414519,00019,70018,000 155 003 2 876 405
2020-12-309319,00019,00018,000 127 208 2 323 928
2020-12-297618,70019,60018,300 62 810 1 183 865
2020-12-2830319,20019,70018,000 293 249 5 601 531
2020-12-2312317,80018,40016,400 103 789 1 787 674
2020-12-2215916,70017,00016,500 236 985 3 973 460
2020-12-2113816,50017,30016,200 143 298 2 375 392
2020-12-1831017,00019,00016,200 541 249 9 420 977
2020-12-1713919,00020,70018,800 282 628 5 608 595
2020-12-166320,00021,00018,900 36 665 738 569
2020-12-155619,60019,80018,200 23 365 440 745
2020-12-148020,00021,40019,700 19 047 381 199
2020-12-118020,80022,00020,200 17 124 358 568
2020-12-10422,00022,00020,500 1 043 21 476
2020-12-090

Instrument Information

Share Name

  • Scandion Oncology BTA

Short Name

  • SCOL BTA

ISIN-Code

  • SE0015221817

Orderbook ID

  • 7BJQ

CFI (ISO 10962)

  • ESNUFR

FISN (ISO 18772)

  • SCANDION/SH

First Traded

  • 2020-11-26

Instrument Type

  • Paid Subscribed Share