Orderbook

# Volume Bid Ask Volume #
1 1 000 0.725 0.735 19 507 4
1 1 363 0.72 0.74 4 262 1
2 11 352 0.715 0.75 33 000 3
2 38 664 0.71 0.755 50 000 1
1 30 848 0.705 0.76 20 000 1
2 36 714 0.7 0.765 50 000 1
9 119 941 176 769 11
Updated 2025-08-14 10:44:18 Show complete order depth

Right Now

+/-
-0.01
%
−1,36%
Latest
0.725
High
0.735
Low
0.725
Volume
58 669
Turnover (SEK)
42 639
Market Value (MSEK)
94,9
Time (Latest trade)
2025-08-14 10:39

Trades of the day

TimeBuyerSellerCloseVolumeAmount
10:39AVAAVA0.725 1 617 1 172
10:39NONAVA0.725 830 602
10:37NONNON0.735 755 555
10:09AVAAVA0.735 100 74
10:09AVAAVA0.725 383 278
09:54AVAAVA0.725 1 300 943
09:54NONAVA0.725 1 003 727
09:48AVAAVA0.735 136 100
09:48AVAAVA0.735 136 100
09:46NONNON0.725 1 600 1 160
09:41AVAAVA0.735 282 207
09:40AVAAVA0.725 530 384
09:40NONAVA0.725 197 143
09:36NONSWB0.735 2 040 1 499
09:35AVAAVA0.735 340 250
09:30AVAAVA0.725 3 000 2 175
09:27AVAAVA0.725 1 655 1 200
09:25AVAAVA0.735 2 721 2 000
09:18AVASWB0.735 2 721 2 000
09:17AVAAVA0.725 6 122 4 438
09:15AVAAVA0.725 13 241 9 600
09:12AVAAVA0.725 2 549 1 848
09:10AVAAVA0.725 75 54
09:00AVAAVA0.725 3 812 2 764
09:00AVASWB0.735 1 188 873
09:00AVANON0.725 200 145
09:00AVANON0.725 136 99
09:00AVANON0.725 8 068 5 849
09:00AVAAVA0.725 227 165
09:00AVAAVA0.725 1 705 1 236

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-08-131630,7350,7750,725 745 335 551 985
2025-08-121170,7450,7900,740 482 217 363 610
2025-08-111350,7750,7950,750 706 990 537 576
2025-08-081600,7900,8000,730 642 608 493 601
2025-08-073040,7900,8100,745 1 512 432 1 173 421
2025-08-063720,7450,7600,645 2 033 888 1 402 857
2025-08-053320,7000,7700,675 1 604 933 1 178 879
2025-08-042590,7750,8200,755 998 191 769 841
2025-08-011990,8150,8350,745 661 340 525 861
2025-07-311240,8200,8400,810 579 934 478 530
2025-07-301770,8400,8450,820 632 306 524 533
2025-07-294380,8300,8650,800 2 929 433 2 466 542
2025-07-282160,8100,8300,785 869 293 704 156
2025-07-251810,8000,8300,775 663 290 522 949
2025-07-241940,7800,8000,745 562 223 435 051
2025-07-231750,7900,8150,770 842 703 657 646
2025-07-221680,8000,8100,760 979 676 773 114
2025-07-213850,7950,8300,745 1 746 727 1 361 612
2025-07-182540,8300,8350,785 845 056 687 580
2025-07-173590,8000,8400,735 2 568 288 1 998 045
2025-07-165740,7750,8150,715 2 598 970 1 969 055
2025-07-156290,8000,8700,710 3 083 830 2 527 281
2025-07-144580,8850,9550,850 1 881 789 1 666 567
2025-07-113500,9551,0100,930 1 483 594 1 416 992
2025-07-103600,9901,0600,980 1 500 489 1 512 058
2025-07-095251,0601,1000,975 2 691 655 2 811 791
2025-07-083290,9850,9950,905 1 565 713 1 506 890
2025-07-074020,9500,9850,915 1 336 645 1 268 830
2025-07-046610,9651,0500,920 3 470 708 3 365 711
2025-07-034890,9901,0100,880 2 095 460 1 941 725
2025-07-0212690,9551,1600,930 5 481 149 5 534 084
2025-07-0123971,1301,2400,830 12 146 264 12 295 791
2025-06-304440,8300,8350,700 2 034 700 1 602 870
2025-06-272480,7200,7400,670 811 633 576 093
2025-06-262920,6800,7300,635 1 111 617 759 301
2025-06-252450,6700,6950,655 729 512 493 730
2025-06-242870,6650,7350,650 1 091 590 738 743
2025-06-232900,7050,7900,660 1 453 321 1 068 735
2025-06-191860,7500,7800,700 924 506 688 563
2025-06-181920,7300,7650,690 893 970 646 275
2025-06-171830,7350,7500,680 614 657 437 880
2025-06-163190,7150,7650,665 978 723 713 240
2025-06-132100,7650,8350,725 583 613 443 849
2025-06-122230,7850,8200,765 564 284 448 645
2025-06-113340,8150,8400,780 918 847 748 209
2025-06-105980,7800,8450,735 2 197 757 1 724 251
2025-06-093490,7150,7550,680 1 303 551 925 482
2025-06-053190,7350,8100,685 1 360 907 1 006 907
2025-06-043140,7950,7950,695 978 425 719 951
2025-06-034140,7500,8100,675 1 212 783 905 112
2025-06-023760,8000,8050,750 1 337 064 1 038 163
2025-05-304110,8100,8800,750 1 323 768 1 075 150
2025-05-281370,8650,9000,810 453 544 393 383
2025-05-272010,8650,9200,850 343 686 299 260
2025-05-262780,8500,9150,845 627 447 547 981
2025-05-233360,8950,9500,835 896 678 808 514
2025-05-222540,8650,9000,815 840 305 717 257
2025-05-212220,8300,8750,825 514 768 433 305
2025-05-202780,8500,9200,850 582 899 510 886
2025-05-192730,8850,8850,820 663 624 566 917
2025-05-162500,8300,8400,805 455 214 372 249
2025-05-152290,8500,8500,795 603 616 494 013
2025-05-143650,8300,8600,800 829 824 686 269
2025-05-133490,8600,9400,830 1 216 042 1 053 099
2025-05-127360,8600,9800,790 2 254 945 2 021 696
2025-05-099190,9601,0000,870 3 041 968 2 840 544
2025-05-083900,8600,8750,830 1 264 435 1 075 695
2025-05-073270,8300,8300,785 1 172 328 947 055
2025-05-062840,8250,8400,800 739 501 608 852
2025-05-054940,8300,8500,800 2 427 104 2 002 687
2025-05-026510,8200,8900,785 1 890 089 1 573 028
2025-04-306590,8600,9200,820 2 128 545 1 840 504
2025-04-2924140,9151,2700,840 10 366 934 10 028 431
2025-04-288091,2301,3401,200 1 876 219 2 353 726
2025-04-257091,3101,3901,290 1 512 191 2 027 408
2025-04-245581,3201,3201,210 1 459 722 1 833 755
2025-04-239831,2901,4101,230 3 444 615 4 587 927
2025-04-2212631,3301,3801,250 3 887 503 5 098 570
2025-04-1711451,2701,4001,210 5 306 544 6 892 966
2025-04-1618841,2101,3501,160 5 375 370 6 685 097
2025-04-1531971,3001,3201,140 12 159 503 15 018 235
2025-04-1413101,1301,1501,000 5 496 943 5 904 701
2025-04-1127871,0201,2100,850 13 982 207 14 231 896
2025-04-1042461,1601,5801,140 18 205 608 23 282 836
2025-04-0981481,3901,7800,915 35 125 159 44 662 710
2025-04-08165071,2501,9801,110 63 106 452 94 175 935
2025-04-0790240,9451,0900,310 72 568 612 53 866 978
2025-04-0441800,3580,4300,240 63 195 451 20 506 238
2025-04-0314920,2500,2540,120 38 155 272 7 255 201
2025-04-024300,1360,1580,115 13 615 693 1 875 825
2025-04-014030,1270,1600,114 12 014 264 1 573 629
2025-03-3113890,1400,1990,121 31 838 914 4 918 192
2025-03-2830780,1850,1850,035 84 209 002 11 326 956
2025-03-2730,0300,0380,030 283 094 10 440
2025-03-2620,0300,0300,029 353 500 10 538
2025-03-250
2025-03-240
2025-03-210
2025-03-200
2025-03-190
2025-03-1810,0370,0370,037 3 027 110
2025-03-1750,0370,0380,030 201 750 5 967
2025-03-1420,0380,0380,038 102 4
2025-03-1380,0340,0400,029 515 888 15 841
2025-03-1230,0380,0380,035 19 860 699
2025-03-110
2025-03-1050,0320,0380,029 501 604 15 346
2025-03-0730,0380,0390,038 5 451 210
2025-03-0620,0390,0400,039 6 295 248
2025-03-0550,0370,0400,029 368 312 11 107
2025-03-0470,0400,0400,040 650 100 26 004
2025-03-0340,0320,0430,032 92 307 3 562
2025-02-2870,0400,0440,028 912 409 34 816
2025-02-2760,0340,0370,033 548 000 18 553
2025-02-2660,0350,0370,035 302 417 10 978
2025-02-25150,0360,0510,034 1 079 543 38 458
2025-02-24120,0340,0550,034 279 007 14 191
2025-02-2170,0490,0500,036 442 126 18 527
2025-02-2040,0310,0320,031 202 235 6 389
2025-02-19190,0350,0410,033 1 033 299 37 004
2025-02-1890,0550,0620,040 417 375 18 125
2025-02-17170,0640,0670,038 308 695 13 077
2025-02-1430,0380,0400,028 44 606 1 483
2025-02-130
2025-02-1230,0370,0370,025 58 622 1 968
2025-02-1120,0370,0370,028 13 879 505
2025-02-100
2025-02-0740,0350,0350,035 446 376 15 400
2025-02-0660,0350,0350,025 146 533 4 855
2025-02-0520,0280,0290,028 50 000 1 405
2025-02-0430,0280,0280,028 63 478 1 746
2025-02-0380,0340,0340,026 420 807 12 808
2025-01-3150,0270,0320,024 172 596 4 810
2025-01-3070,0350,0350,033 362 175 12 610
2025-01-29200,0260,0460,018 1 858 937 44 225
2025-01-2850,0360,0400,036 362 132 13 164
2025-01-27190,0390,0500,031 1 577 865 62 627
2025-01-2470,0370,0380,030 149 906 5 153
2025-01-2350,0370,0370,034 464 705 17 070
2025-01-220
2025-01-210
2025-01-2080,0330,0410,033 61 625 2 451
2025-01-1730,0330,0340,030 631 619 20 888
2025-01-1670,0400,0400,031 391 061 15 493
2025-01-150
2025-01-1440,0400,0400,033 99 812 3 352
2025-01-13130,0460,0470,030 985 530 36 502
2025-01-1060,0400,0430,031 591 409 20 163
2025-01-0910,0400,0400,040 28 750 1 150
2025-01-08120,0400,0580,038 999 659 44 725
2025-01-0760,0430,0590,043 297 653 15 675
2025-01-03150,0500,0600,040 1 103 164 52 858
2025-01-02340,0460,0630,045 2 543 344 136 846
2024-12-30120,0400,0640,040 604 135 28 252
2024-12-2740,0380,0380,038 300 000 11 400
2024-12-2370,0390,0390,030 191 847 6 972
2024-12-2020,0350,0350,030 28 100 943
2024-12-1920,0390,0390,030 120 000 3 770
2024-12-1860,0400,0400,030 100 000 3 652
2024-12-1790,0330,0440,033 612 159 21 189
2024-12-1640,0350,0360,033 982 215 33 817
2024-12-1350,0460,0460,046 338 877 15 419
2024-12-1260,0400,0400,040 194 408 7 712
2024-12-1140,0410,0410,031 276 016 8 855
2024-12-1040,0400,0400,040 133 791 5 352
2024-12-0950,0470,0490,040 333 394 13 510
2024-12-06120,0500,0600,029 456 468 17 994
2024-12-0570,0580,0600,054 503 121 29 598
2024-12-040
2024-12-0310,0450,0450,045 7 650 344
2024-12-0260,0400,0450,040 277 406 11 524
2024-11-2910,0420,0420,042 1 000 42
2024-11-280
2024-11-2730,0400,0400,040 111 750 4 470
2024-11-2640,0420,0420,026 143 451 5 598
2024-11-2510,0370,0370,037 10 000 370
2024-11-2270,0390,0390,030 347 383 10 919
2024-11-21140,0250,0300,022 628 512 15 144
2024-11-20140,0300,0390,023 707 008 25 136
2024-11-19210,0300,0340,022 479 619 15 342
2024-11-18370,0390,0470,020 2 570 243 89 338
2024-11-1560,0470,0470,033 152 971 6 857
2024-11-1420,0350,0460,035 29 071 1 023
2024-11-1350,0400,0460,040 85 853 3 464
2024-11-120
2024-11-1160,0470,0470,033 91 513 3 301
2024-11-0810,0470,0470,047 9 100 428
2024-11-0720,0420,0420,042 10 600 440
2024-11-0630,0490,0490,042 224 512 9 463
2024-11-0550,0490,0490,049 535 463 25 970
2024-11-04110,0490,0540,041 575 459 24 916
2024-11-0140,0540,0550,050 300 204 15 656
2024-10-3170,0450,0480,042 226 300 10 207
2024-10-30390,0410,0500,034 1 261 120 52 089
2024-10-2930,0550,0550,042 40 150 1 799
2024-10-2850,0550,0580,051 223 440 11 987
2024-10-25160,0510,0580,048 1 014 968 53 966
2024-10-2420,0500,0500,048 49 741 2 448
2024-10-2320,0480,0500,048 340 000 16 327
2024-10-2220,0510,0510,050 22 714 1 158
2024-10-2130,0510,0540,051 39 960 2 091
2024-10-1820,0540,0540,054 38 259 2 066
2024-10-17130,0550,0600,050 919 000 47 242
2024-10-1660,0600,0600,056 260 361 15 556
2024-10-15110,0600,0600,056 510 252 30 500
2024-10-14190,0600,0600,054 893 584 52 870
2024-10-1140,0540,0620,054 405 544 23 917
2024-10-1030,0640,0650,064 16 500 1 064
2024-10-0980,0540,0700,054 241 389 13 668
2024-10-0860,0700,0700,070 93 947 6 529
2024-10-0760,0590,0750,057 365 500 21 006
2024-10-0410,0700,0700,070 44 788 3 113
2024-10-0390,0710,0710,057 506 120 30 991
2024-10-0230,0560,0560,051 13 440 735
2024-10-0150,0570,0580,057 29 551 1 684
2024-09-3030,0580,0580,051 76 724 3 973
2024-09-2790,0600,0620,053 378 134 22 133
2024-09-2670,0580,0590,050 718 254 36 388
2024-09-2530,0650,0660,065 8 651 562
2024-09-24230,0670,0800,054 734 709 43 591
2024-09-23260,0600,0840,054 1 774 601 136 371
2024-09-20180,0680,0740,053 448 317 29 534
2024-09-1970,0750,0750,063 267 620 17 413
2024-09-1820,0630,0630,063 10 000 630
2024-09-17100,0570,0570,052 549 874 30 569
2024-09-1650,0520,0550,046 182 625 8 595
2024-09-13150,0550,0570,046 884 347 43 027
2024-09-120
2024-09-1130,0480,0480,042 118 215 5 586
2024-09-1020,0480,0480,048 10 100 485
2024-09-0950,0420,0420,042 245 661 10 282
2024-09-0610,0440,0440,044 30 909 1 345
2024-09-050
2024-09-0420,0530,0530,042 11 160 488
2024-09-0330,0480,0480,042 19 435 872
2024-09-0270,0480,0550,042 101 970 5 430
2024-08-3050,0410,0420,041 68 608 2 840
2024-08-2960,0420,0470,041 365 059 16 168
2024-08-2810,0450,0450,045 2 000 90
2024-08-2720,0450,0450,045 1 408 63
2024-08-26110,0420,0470,041 491 971 21 987
2024-08-2350,0480,0480,046 19 600 921
2024-08-2260,0480,0500,048 37 826 1 848
2024-08-2150,0440,0460,044 245 869 10 936
2024-08-2020,0500,0500,050 4 384 219
2024-08-1910,0540,0540,054 2 000 107
2024-08-1640,0540,0550,053 26 541 1 425
2024-08-15100,0500,0550,042 502 970 25 165
2024-08-1410,0610,0610,061 38 000 2 299
2024-08-130
2024-08-1250,0610,0630,051 302 000 16 471
2024-08-090
2024-08-0820,0630,0630,047 11 690 558
2024-08-0720,0650,0650,065 7 707 497
2024-08-06130,0550,0550,050 433 768 23 145
2024-08-05120,0520,0520,043 741 084 35 581
2024-08-0220,0540,0540,050 120 797 6 091
2024-08-0130,0550,0560,050 61 834 3 210
2024-07-310
2024-07-30120,0510,0560,050 561 459 28 642
2024-07-2980,0570,0590,051 778 037 40 647
2024-07-260
2024-07-2520,0590,0590,052 118 237 6 155
2024-07-2430,0630,0640,052 36 632 2 292
2024-07-2340,0600,0600,060 19 788 1 177
2024-07-2210,0600,0600,060 10 000 595
2024-07-1950,0610,0620,061 108 483 6 634
2024-07-18120,0620,0620,052 680 825 39 119
2024-07-17100,0650,0670,059 412 691 24 981
2024-07-16120,0590,0700,057 683 219 43 132
2024-07-15120,0640,0800,053 471 643 28 852
2024-07-12160,0700,0730,060 682 880 45 072
2024-07-11120,0730,0800,073 302 187 23 924
2024-07-10100,0720,0890,072 255 001 19 689
2024-07-09410,0700,1000,066 1 828 685 146 868
2024-07-08270,0660,0910,061 1 802 239 141 431
2024-07-05250,0740,0980,068 504 831 41 994
2024-07-041230,0800,1160,068 2 747 827 251 460
2024-07-030
2024-07-0220,0550,0600,055 19 100 1 136
2024-07-0120,0550,0550,055 40 000 2 200
2024-06-2850,0500,0650,050 111 216 5 723
2024-06-270
2024-06-2620,0650,0650,065 992 64
2024-06-2560,0580,0650,055 66 833 3 877
2024-06-2430,0650,0650,065 13 100 845
2024-06-2020,0550,0550,055 301 045 16 557
2024-06-1940,0520,0590,045 195 947 9 973
2024-06-1840,0580,0590,058 9 262 539
2024-06-1740,0520,0600,052 28 814 1 720
2024-06-1480,0600,0600,048 550 599 30 260
2024-06-1310,0620,0620,062 4 878 300
2024-06-1240,0630,0630,060 73 540 4 416
2024-06-1110,0600,0600,060 10 000 600
2024-06-100
2024-06-0740,0570,0570,056 104 003 5 872
2024-06-0510,0570,0570,057 9 499 537
2024-06-0460,0650,0780,061 143 157 9 025
2024-06-0320,0670,0670,067 34 567 2 316
2024-05-3120,0560,0680,056 2 001 136
2024-05-3020,0550,0550,055 4 737 261
2024-05-2950,0600,0680,060 163 941 9 860
2024-05-280
2024-05-2730,0560,0560,056 300 000 16 800
2024-05-2460,0510,0570,048 364 980 17 891
2024-05-2310,0570,0570,057 10 000 570
2024-05-2210,0500,0500,050 250 13
2024-05-210
2024-05-2070,0570,0570,046 87 090 4 719
2024-05-1780,0570,0700,057 117 546 7 662
2024-05-1630,0600,0600,060 72 540 4 324
2024-05-1540,0540,0590,053 50 150 2 908
2024-05-1430,0600,0630,060 86 942 5 409
2024-05-1350,0600,0670,055 133 777 7 404
2024-05-1030,0560,0630,056 248 798 14 462
2024-05-0840,0700,0740,070 93 553 6 556
2024-05-0760,0710,0780,056 172 897 12 517
2024-05-0640,0710,0720,071 34 800 2 470
2024-05-030
2024-05-0260,0600,0600,052 123 593 7 279
2024-04-3030,0600,0620,056 15 000 890
2024-04-2960,0560,0560,052 305 715 16 567
2024-04-2650,0520,0590,052 219 767 11 589
2024-04-2510,0550,0550,055 9 090 500
2024-04-2440,0550,0550,052 104 640 5 674
2024-04-2380,0520,0590,052 288 569 15 141
2024-04-2260,0510,0600,051 208 898 11 818
2024-04-19130,0610,0710,051 632 083 34 513
2024-04-1840,0580,0720,054 100 639 6 178
2024-04-1780,0690,0690,060 406 421 24 418
2024-04-1660,0740,0740,051 8 220 515
2024-04-1590,0600,0690,060 532 144 33 171
2024-04-1250,0620,0680,062 164 446 10 897
2024-04-1130,0620,0620,061 136 015 8 355
2024-04-1020,0610,0710,061 1 870 132
2024-04-09110,0610,0720,061 278 135 17 992
2024-04-0880,0650,0740,065 318 595 20 766
2024-04-0580,0630,0720,061 136 974 9 409
2024-04-0430,0730,0730,073 205 479 15 000
2024-04-030
2024-04-0280,0710,0710,063 956 013 61 255
2024-03-2830,0710,0830,071 168 214 12 066
2024-03-2740,0730,0880,071 166 999 11 911
2024-03-2690,0880,0890,071 416 493 31 456
2024-03-2570,0710,0780,070 456 411 33 774
2024-03-220
2024-03-2110,0770,0770,077 10 000 770
2024-03-2050,0700,0710,070 56 520 4 011
2024-03-1920,0800,0810,080 7 213 580
2024-03-1810,0710,0710,071 5 000 357
2024-03-1520,0750,0750,075 4 959 372
2024-03-1420,0800,0800,080 12 000 960
2024-03-1320,0800,0800,075 5 462 421
2024-03-1230,0750,0750,075 21 273 1 595
2024-03-1170,0850,0850,075 120 713 9 407
2024-03-0830,0770,0900,077 33 910 2 615
2024-03-0770,0760,0910,076 62 143 5 276
2024-03-0640,0810,0810,081 111 012 8 990
2024-03-0520,0760,0760,076 12 320 936
2024-03-0430,0750,0900,075 21 666 1 777
2024-03-0130,0840,0840,084 164 523 13 819
2024-02-2940,0840,0840,083 134 200 11 243
2024-02-2810,0830,0830,083 5 019 417
2024-02-2720,0830,0840,083 11 481 964
2024-02-2680,0750,0840,075 50 083 3 885
2024-02-2340,0840,0840,075 17 443 1 465
2024-02-2250,0750,0840,075 80 726 6 512
2024-02-2160,0800,0800,071 237 389 16 868
2024-02-2090,0800,0870,071 87 115 6 931
2024-02-190
2024-02-1670,0810,0870,074 428 695 34 850
2024-02-1580,0910,0940,071 145 910 12 868
2024-02-1460,0960,0990,071 161 621 12 317
2024-02-13120,0890,0890,080 672 543 59 290
2024-02-1260,0880,0880,080 190 204 16 242
2024-02-0920,0790,0790,071 22 891 1 648
2024-02-0870,0900,1060,090 204 433 18 607
2024-02-0710,1060,1060,106 724 77
2024-02-060
2024-02-0530,1070,1150,107 58 000 6 270
2024-02-0280,1150,1180,094 195 042 20 964
2024-02-010
2024-01-310
2024-01-3080,0940,0940,088 230 499 20 493
2024-01-2980,0880,0990,086 225 708 19 947
2024-01-2620,1010,1010,100 50 000 5 017
2024-01-2520,1050,1050,086 29 571 3 086
2024-01-2450,0990,1090,086 63 965 6 117
2024-01-23100,1090,1130,082 178 351 16 023
2024-01-2280,0950,0990,084 62 674 5 693
2024-01-1910,1050,1120,081 190 000 19 950
2024-01-18230,1050,1120,081 932 207 90 300
2024-01-1750,1080,1130,085 80 085 7 330
2024-01-1690,1080,1080,084 386 536 40 581
2024-01-1530,1010,1010,083 16 367 1 480
2024-01-1220,0990,1130,099 33 000 3 617
2024-01-1170,0990,1050,082 102 720 10 735
2024-01-10140,0960,1080,072 295 000 23 913
2024-01-09100,1080,1100,075 92 069 9 835
2024-01-08270,1090,1650,082 904 082 107 720
2024-01-0510,1070,1070,107 1 696 181
2024-01-040
2024-01-0340,0990,1050,072 17 703 1 648
2024-01-0240,1020,1100,075 15 909 1 400
2023-12-29100,0960,0970,074 171 920 14 494
2023-12-2840,0980,1000,081 44 700 4 387
2023-12-2750,1010,1010,082 31 037 2 791
2023-12-2250,0990,0990,081 40 000 3 618
2023-12-2150,0990,1050,061 17 007 1 755
2023-12-2010,1140,1140,114 500 57
2023-12-19280,1000,1150,080 754 838 66 861
2023-12-1860,1010,1070,082 122 568 11 997
2023-12-15120,1010,1010,082 299 546 26 653
2023-12-1440,1080,1080,081 18 888 1 986
2023-12-1340,1100,1110,081 10 669 1 034
2023-12-1210,1140,1140,114 4 218 481
2023-12-1150,1090,1150,078 21 507 1 996
2023-12-0820,1090,1090,080 25 156 2 146
2023-12-0730,1120,1130,080 12 928 1 353
2023-12-06150,1000,1150,095 277 407 28 488
2023-12-050
2023-12-0420,1000,1170,100 14 700 1 635
2023-12-0150,1000,1000,090 51 618 5 117
2023-11-3030,1040,1070,073 16 215 1 700
2023-11-2930,1080,1160,100 42 000 4 528
2023-11-2810,1000,1000,100 5 977 598
2023-11-27120,0990,1000,075 464 644 39 700
2023-11-2440,1070,1080,107 9 219 988
2023-11-2390,1080,1100,088 87 397 8 398
2023-11-22130,1020,1130,088 129 652 12 601
2023-11-210
2023-11-2060,1140,1140,095 42 000 4 259
2023-11-1760,1090,1100,086 66 285 6 828
2023-11-1660,1120,1150,081 27 524 2 897
2023-11-150
2023-11-1420,1120,1130,112 40 625 4 590
2023-11-1330,1140,1230,114 8 199 958
2023-11-10100,1080,1210,080 517 200 42 757
2023-11-09110,1090,1150,085 43 242 4 549
2023-11-0860,1190,1200,100 217 201 22 127
2023-11-07230,1000,1290,100 288 084 33 234
2023-11-06290,1200,1300,100 993 109 110 238
2023-11-0360,1330,1330,100 265 000 26 990
2023-11-0260,1340,1390,112 204 000 24 345
2023-11-01170,1240,1320,103 992 787 112 043
2023-10-3110,1430,1430,143 3 000 429
2023-10-3090,1470,1470,112 321 065 40 513
2023-10-2760,1560,1560,137 192 142 26 732
2023-10-26100,1770,1780,134 147 056 20 265
2023-10-2550,1790,1850,130 45 104 6 754
2023-10-2420,1670,1670,167 5 000 835
2023-10-23140,1670,1670,115 1 067 758 150 994
2023-10-2060,1150,1300,104 128 131 15 897
2023-10-1970,1210,1210,100 111 821 13 512
2023-10-18130,1370,1370,125 284 423 38 346
2023-10-17190,1360,1610,120 1 051 672 134 698
2023-10-1620,1200,1200,120 5 100 612
2023-10-1340,1220,1280,105 32 900 3 525
2023-10-1210,1260,1260,126 40 000 5 040
2023-10-110
2023-10-1050,1250,1270,100 132 032 14 002
2023-10-090
2023-10-0620,1270,1270,106 14 737 1 645
2023-10-0510,1340,1340,134 10 000 1 340
2023-10-0410,1370,1370,137 200 27
2023-10-030
2023-10-0230,1380,1380,108 22 240 2 792
2023-09-2990,1280,1480,127 393 377 50 946
2023-09-2810,1530,1530,153 6 412 981
2023-09-2730,1600,1660,135 2 521 405
2023-09-2610,1310,1310,131 68 9
2023-09-2520,1630,1630,131 6 526 963
2023-09-2210,1670,1670,167 500 84
2023-09-210
2023-09-2070,1520,1520,130 261 408 34 129
2023-09-1950,1340,1350,130 134 114 17 675
2023-09-1830,1490,1520,120 5 459 698
2023-09-150
2023-09-1440,1540,1570,126 37 375 5 682
2023-09-1320,1240,1240,122 10 499 1 301
2023-09-1210,1390,1390,139 5 720 795
2023-09-1150,1420,1440,142 200 700 28 501
2023-09-080
2023-09-070
2023-09-0630,1600,1600,139 8 500 1 192
2023-09-0570,1700,1710,117 26 287 3 618
2023-09-0470,1710,1760,128 26 548 4 372
2023-09-01140,1760,1810,120 72 533 10 353
2023-08-3140,1320,1320,117 34 190 4 107
2023-08-30100,1450,1450,120 75 084 9 866
2023-08-2920,1470,1470,126 45 392 6 664
2023-08-2880,1600,1600,119 36 267 5 646
2023-08-2510,1670,1670,167 1 000 167
2023-08-2420,1600,1600,160 93 589 14 974
2023-08-2310,1610,1610,161 6 211 1 000
2023-08-2220,1620,1630,162 10 708 1 744
2023-08-2120,1490,1490,147 23 338 3 463
2023-08-180
2023-08-1730,1470,1470,113 15 501 1 963
2023-08-1630,1520,1600,108 13 567 2 105
2023-08-1580,1610,1620,143 132 201 20 033
2023-08-140
2023-08-1110,1700,1700,170 40 000 6 800
2023-08-1060,1810,1810,151 125 363 20 617
2023-08-09130,1800,1970,161 307 885 51 300
2023-08-0820,1990,1990,169 2 559 508
2023-08-0720,2010,2010,173 47 529 8 243
2023-08-0420,2040,2060,204 41 995 8 646
2023-08-0370,2140,2230,166 15 300 3 036
2023-08-020
2023-08-0190,1980,1980,155 210 793 36 070
2023-07-3140,1980,2080,170 5 625 1 102
2023-07-2850,2080,2080,196 16 500 3 323
2023-07-2750,2150,2190,191 16 980 3 623
2023-07-2620,2200,2360,220 2 262 510
2023-07-25120,2360,2360,172 118 189 22 654
2023-07-2460,1980,1980,179 42 910 8 275
2023-07-2120,2060,2120,206 1 428 300
2023-07-2050,2000,2010,200 113 125 22 738
2023-07-19110,2010,2100,162 165 439 30 111
2023-07-1810,2100,2100,210 4 000 840
2023-07-1740,2100,2110,210 14 232 2 995
2023-07-1450,2100,2170,210 57 686 12 257
2023-07-1310,2570,2570,257 1 556 400
2023-07-1210,2570,2570,257 1 000 257
2023-07-11130,2600,2670,230 328 481 78 082
2023-07-10330,2640,3690,243 376 442 98 674
2023-07-07100,3690,3980,285 59 597 18 190
2023-07-0670,2730,2730,258 11 840 3 200
2023-07-0510,3020,3020,302 1 417 428
2023-07-0450,2970,3000,275 35 035 10 339
2023-07-0340,3170,3170,257 11 306 2 950
2023-06-30140,2800,3230,242 77 506 22 106
2023-06-29780,3230,5460,284 752 932 280 109
2023-06-2840,2740,3500,270 39 600 11 533
2023-06-270
2023-06-260
2023-06-2210,3900,3900,390 5 000 1 950
2023-06-2110,3890,3890,389 514 200
2023-06-200
2023-06-1920,3890,3890,389 3 000 1 167
2023-06-160
2023-06-1530,3900,3900,344 30 100 11 734
2023-06-1480,3900,3900,350 55 600 19 905
2023-06-13120,3110,3120,251 37 016 11 298
2023-06-12100,2820,3590,281 32 000 9 101
2023-06-090
2023-06-080
2023-06-0710,2690,2690,269 750 202
2023-06-0580,3200,3200,240 28 602 8 865
2023-06-0280,3010,3600,301 15 856 5 677
2023-06-01300,3380,3420,230 242 479 72 208
2023-05-31280,2330,3960,215 160 634 38 356
2023-05-300
2023-05-2920,3660,3770,366 2 000 733
2023-05-2680,3660,3840,366 49 558 18 241
2023-05-2540,3880,3880,360 27 368 10 110
2023-05-2450,3620,3700,362 37 000 13 438
2023-05-2330,4610,4680,383 9 224 3 799
2023-05-220
2023-05-1920,4380,4380,400 7 141 2 900
2023-05-170
2023-05-1610,4400,4400,440 1 750 770
2023-05-1560,4450,4780,362 9 793 4 099
2023-05-120
2023-05-1110,4150,4150,415 1 285 533
2023-05-1060,4100,4100,384 7 351 2 948
2023-05-090
2023-05-0860,4290,4490,412 12 790 5 368
2023-05-0520,4360,4360,410 3 160 1 354
2023-05-040
2023-05-030
2023-05-0230,4160,4160,416 19 378 8 061
2023-04-2870,4160,4250,414 6 040 2 523
2023-04-2750,4320,4320,421 7 000 3 002
2023-04-2690,4160,5320,416 14 379 6 379
2023-04-250
2023-04-2410,4760,4760,476 2 000 952
2023-04-21140,4240,4400,400 222 786 90 517
2023-04-2030,4400,4400,429 12 642 5 507
2023-04-1940,4300,4800,426 8 973 3 946
2023-04-180
2023-04-1760,4500,4510,430 8 822 3 929
2023-04-1420,4750,4930,475 1 382 663
2023-04-13100,4700,4960,401 74 026 34 624
