EatGood Sweden AB
Right Now
- +/-
- -0.29
- %
- −44,62%
- Latest
- 0.36
- High
- 0.6
- Low
- 0.36
- Volume
- 2 333
- Turnover (SEK)
- 920
- Time (Latest trade)
- 2025-06-03 11:26
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 19 999 | 0.36 | 0.595 | 1 999 | 1 | ||
1 | 55 000 | 0.302 | 0.6 | 29 667 | 3 | ||
0 | 0.65 | 17 428 | 3 | ||||
0 | 0.7 | 500 | 1 | ||||
2 | 74 999 | 49 594 | 8 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type