EatGood Sweden AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 3 803 | 0.552 | 0.622 | 15 583 | 2 | ||
1 | 3 000 | 0.55 | 0.624 | 29 280 | 1 | ||
1 | 5 000 | 0.514 | 0.626 | 13 245 | 1 | ||
2 | 105 000 | 0.4 | 0.9 | 8 977 | 2 | ||
0 | 1.15 | 5 000 | 2 | ||||
6 | 116 803 | 72 085 | 8 |
Updated 2024-10-10 13:56:48
Show complete order depth
Right Now
- +/-
- -0.01
- %
- −1,78%
- Latest
- 0.552
- High
- 0.562
- Low
- 0.552
- Volume
- 2 437
- Turnover (SEK)
- 1 363
- Market Value (MSEK)
- 10,7
- Time (Latest trade)
- 2024-10-10 12:02