Inhalation Sciences Sweden AB
Right Now
- +/-
- 0.0525
- %
- 69,54%
- Latest
- 0.128
- High
- 0.129
- Low
- 0.0595
- Volume
- 160 805
- Turnover (SEK)
- 20 337
- Market Value (MSEK)
- 1,5
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 150 000 | 0.0605 | 0.127 | 8 717 | 2 | ||
1 | 28 333 | 0.06 | 0.128 | 111 632 | 2 | ||
2 | 38 898 | 0.059 | 0.149 | 13 844 | 1 | ||
1 | 20 380 | 0.057 | 0.15 | 3 542 | 1 | ||
1 | 230 000 | 0.0515 | 0.2 | 64 552 | 1 | ||
1 | 200 000 | 0.051 | 0.248 | 1 845 | 1 | ||
1 | 371 000 | 0.0435 | 0 | ||||
1 | 112 000 | 0.043 | 0 | ||||
9 | 1 150 611 | 204 132 | 8 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type