Inhalation Sciences Sweden AB
Right Now
- +/-
- 0.0525
- %
- 69,54%
- Latest
- 0.128
- High
- 0.129
- Low
- 0.0595
- Volume
- 160 805
- Turnover (SEK)
- 20 337
- Market Value (MSEK)
- 1,5
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 150 000 | 0.066 | 0.125 | 8 845 | 1 | ||
1 | 140 000 | 0.0655 | 0.126 | 124 949 | 3 | ||
1 | 100 000 | 0.0605 | 0.127 | 15 561 | 2 | ||
1 | 28 333 | 0.06 | 0.128 | 82 012 | 1 | ||
2 | 38 898 | 0.059 | 0.13 | 100 000 | 1 | ||
1 | 20 380 | 0.057 | 0.15 | 3 542 | 1 | ||
7 | 477 611 | 334 909 | 9 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type