EatGood Sweden AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.0014
- High
- 0.0014
- Low
- 0.0014
- Volume
- 2 142
- Turnover (SEK)
- 3
- Time (Latest trade)
- 2026-04-30 09:00
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 250 000 | 0.0004 | 0.0014 | 105 896 | 3 | ||
| 2 | 1 366 666 | 0.0002 | 0.008 | 321 883 | 1 | ||
| 0 | 0.0084 | 150 000 | 1 | ||||
| 0 | 0.009 | 163 562 | 1 | ||||
| 0 | 0.0096 | 125 000 | 1 | ||||
| 3 | 1 616 666 | 866 341 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type