Amnode AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Summarized Trades
Date | Quantity | Closing Price | High | Low | Volume | Turnover |
---|
2024-10-14 | 1 | 2,320 | 2,320 | 2,320 | 459 | 1 065 |
2024-10-11 | 5 | 2,760 | 2,800 | 2,320 | 1 285 | 3 564 |
2024-10-10 | 2 | 2,300 | 2,300 | 2,300 | 510 | 1 173 |
2024-10-09 | 2 | 2,280 | 2,460 | 2,280 | 1 630 | 3 987 |
2024-10-08 | 0 | |||||
2024-10-07 | 3 | 2,500 | 2,520 | 2,500 | 1 412 | 3 538 |
2024-10-04 | 1 | 2,600 | 2,600 | 2,600 | 300 | 780 |
2024-10-03 | 10 | 2,480 | 2,800 | 2,460 | 13 067 | 32 857 |
2024-10-02 | 3 | 3,000 | 3,000 | 2,960 | 4 630 | 13 800 |
2024-10-01 | 1 | 3,040 | 3,040 | 3,040 | 1 000 | 3 040 |
2024-09-30 | 0 | |||||
2024-09-27 | 1 | 3,000 | 3,000 | 3,000 | 50 | 150 |
2024-09-26 | 2 | 3,000 | 3,000 | 2,980 | 1 016 | 3 048 |
2024-09-25 | 0 | |||||
2024-09-24 | 0 | |||||
2024-09-23 | 1 | 2,640 | 2,640 | 2,640 | 1 | 3 |
2024-09-20 | 0 | |||||
2024-09-19 | 0 | |||||
2024-09-18 | 0 | |||||
2024-09-17 | 4 | 3,040 | 3,100 | 3,040 | 587 | 1 787 |
2024-09-16 | 0 | |||||
2024-09-13 | 0 | |||||
2024-09-12 | 0 | |||||
2024-09-11 | 1 | 2,340 | 2,340 | 2,340 | 180 | 421 |
2024-09-10 | 2 | 2,360 | 2,360 | 2,340 | 1 455 | 3 415 |
2024-09-09 | 1 | 2,160 | 2,160 | 2,160 | 197 | 426 |
2024-09-06 | 0 | |||||
2024-09-05 | 5 | 2,700 | 2,700 | 2,500 | 5 704 | 14 536 |
2024-09-04 | 0 | |||||
2024-09-03 | 0 | |||||
2024-09-02 | 0 | |||||
2024-08-30 | 0 | |||||
2024-08-29 | 1 | 2,520 | 2,520 | 2,520 | 250 | 630 |
2024-08-28 | 0 | |||||
2024-08-27 | 2 | 2,500 | 2,500 | 2,500 | 1 200 | 3 000 |
2024-08-26 | 5 | 2,520 | 2,700 | 2,500 | 1 808 | 4 830 |
2024-08-23 | 0 | |||||
2024-08-22 | 0 | |||||
2024-08-21 | 1 | 2,500 | 2,500 | 2,500 | 1 424 | 3 560 |
2024-08-20 | 1 | 2,520 | 2,520 | 2,520 | 450 | 1 134 |
2024-08-19 | 0 | |||||
2024-08-16 | 2 | 2,600 | 2,600 | 2,600 | 2 000 | 5 200 |
2024-08-15 | 1 | 2,600 | 2,600 | 2,600 | 1 | 3 |
2024-08-14 | 5 | 2,520 | 3,140 | 2,520 | 1 712 | 4 686 |
2024-08-13 | 0 | |||||
2024-08-12 | 3 | 2,640 | 3,160 | 2,600 | 135 | 408 |
2024-08-09 | 0 | |||||
2024-08-08 | 0 | |||||
2024-08-07 | 0 | |||||
2024-08-06 | 0 | |||||
2024-08-05 | 3 | 3,160 | 3,160 | 2,980 | 1 800 | 5 544 |
2024-08-02 | 0 | |||||
2024-08-01 | 0 | |||||
2024-07-31 | 6 | 2,560 | 3,200 | 2,560 | 4 868 | 12 563 |
2024-07-30 | 3 | 3,200 | 3,200 | 3,200 | 2 625 | 8 400 |
2024-07-29 | 3 | 3,100 | 3,100 | 3,000 | 302 | 920 |
2024-07-26 | 1 | 3,000 | 3,000 | 3,000 | 41 | 123 |
2024-07-25 | 3 | 3,000 | 3,100 | 3,000 | 5 700 | 17 361 |
2024-07-24 | 0 | |||||
2024-07-23 | 2 | 3,040 | 3,060 | 3,040 | 103 | 313 |
2024-07-22 | 0 | |||||
2024-07-19 | 0 | |||||
2024-07-18 | 4 | 3,020 | 3,080 | 3,020 | 3 009 | 9 230 |
2024-07-17 | 0 | |||||
2024-07-16 | 1 | 3,040 | 3,040 | 3,040 | 50 | 152 |
2024-07-15 | 2 | 3,020 | 3,020 | 3,020 | 20 | 60 |
2024-07-12 | 22 | 3,020 | 5,100 | 3,020 | 8 049 | 35 997 |
2024-07-11 | 2 | 2,500 | 2,500 | 2,500 | 844 | 2 110 |
2024-07-10 | 4 | 2,500 | 2,500 | 2,160 | 462 | 1 137 |
2024-07-09 | 0 | |||||
2024-07-08 | 1 | 2,980 | 2,980 | 2,980 | 53 | 158 |
2024-07-05 | 0 | |||||
2024-07-04 | 3 | 3,000 | 3,000 | 2,120 | 276 | 731 |
2024-07-03 | 3 | 2,120 | 2,120 | 2,100 | 249 | 525 |
2024-07-02 | 0 | |||||
2024-07-01 | 1 | 2,300 | 2,300 | 2,300 | 10 | 23 |
2024-06-28 | 1 | 3,000 | 3,000 | 3,000 | 1 936 | 5 808 |
2024-06-27 | 0 | |||||
2024-06-26 | 4 | 3,080 | 3,100 | 2,900 | 4 403 | 13 605 |
2024-06-25 | 7 | 3,140 | 3,500 | 3,100 | 28 201 | 92 660 |
2024-06-24 | 1 | 3,400 | 3,400 | 3,400 | 100 | 340 |
2024-06-20 | 1 | 3,400 | 3,400 | 3,400 | 80 | 272 |
2024-06-19 | 5 | 3,400 | 3,400 | 3,120 | 11 477 | 35 930 |
2024-06-18 | 2 | 3,140 | 3,700 | 3,140 | 1 628 | 5 224 |
2024-06-17 | 1 | 3,200 | 3,200 | 3,200 | 140 | 448 |
2024-06-14 | 10 | 3,200 | 5,500 | 3,200 | 15 658 | 67 727 |
2024-06-13 | 0 | |||||
2024-06-12 | 3 | 3,220 | 3,220 | 3,120 | 1 943 | 6 156 |
2024-06-11 | 7 | 3,220 | 3,600 | 2,860 | 2 192 | 6 819 |
2024-06-10 | 5 | 2,560 | 2,560 | 2,500 | 8 790 | 22 216 |
2024-06-07 | 1 | 2,260 | 2,260 | 2,260 | 190 | 429 |
2024-06-05 | 1 | 2,120 | 2,120 | 2,120 | 1 418 | 3 006 |
2024-06-04 | 3 | 2,000 | 2,000 | 2,000 | 2 214 | 4 428 |
2024-06-03 | 3 | 1,800 | 1,800 | 1,800 | 1 092 | 1 966 |
2024-05-31 | 1 | 1,690 | 1,690 | 1,690 | 5 | 8 |
2024-05-30 | 2 | 1,690 | 1,690 | 1,690 | 2 964 | 5 009 |
2024-05-29 | 0 | |||||
2024-05-28 | 3 | 1,990 | 1,990 | 1,780 | 635 | 1 214 |
2024-05-27 | 3 | 1,800 | 1,800 | 1,800 | 3 000 | 5 400 |
2024-05-24 | 0 | |||||
2024-05-23 | 3 | 1,900 | 1,950 | 1,900 | 2 500 | 4 828 |
2024-05-22 | 0 | |||||
2024-05-21 | 10 | 1,890 | 1,950 | 1,560 | 13 589 | 25 442 |
2024-05-20 | 7 | 1,550 | 2,180 | 1,360 | 11 045 | 17 272 |
2024-05-17 | 0 | |||||
2024-05-16 | 0 | |||||
2024-05-15 | 1 | 2,220 | 2,220 | 2,220 | 100 | 222 |
2024-05-14 | 5 | 2,120 | 2,200 | 1,510 | 1 252 | 2 644 |
2024-05-13 | 0 | |||||
2024-05-10 | 2 | 2,280 | 2,300 | 2,280 | 1 689 | 3 867 |
2024-05-08 | 1 | 2,300 | 2,300 | 2,300 | 188 | 432 |
2024-05-07 | 1 | 2,520 | 2,520 | 2,520 | 1 000 | 2 520 |
2024-05-06 | 0 | |||||
2024-05-03 | 2 | 2,600 | 2,600 | 2,600 | 1 750 | 4 550 |
2024-05-02 | 7 | 2,440 | 3,240 | 2,440 | 3 543 | 9 212 |
2024-04-30 | 0 | |||||
2024-04-29 | 6 | 2,560 | 2,580 | 2,340 | 6 928 | 16 744 |
2024-04-26 | 3 | 2,600 | 2,600 | 2,600 | 5 200 | 13 520 |
2024-04-25 | 0 | |||||
2024-04-24 | 0 | |||||
2024-04-23 | 4 | 2,920 | 2,920 | 2,380 | 1 003 | 2 928 |
2024-04-22 | 3 | 2,920 | 2,920 | 2,320 | 1 336 | 3 725 |
2024-04-19 | 0 | |||||
2024-04-18 | 0 | |||||
2024-04-17 | 1 | 3,220 | 3,220 | 3,220 | 300 | 966 |
2024-04-16 | 0 | |||||
2024-04-15 | 2 | 2,900 | 3,000 | 2,900 | 1 023 | 3 000 |
2024-04-12 | 2 | 3,000 | 3,000 | 2,900 | 330 | 959 |
2024-04-11 | 3 | 2,920 | 3,360 | 2,920 | 1 285 | 4 056 |
2024-04-10 | 1 | 2,960 | 2,960 | 2,960 | 774 | 2 291 |
2024-04-09 | 10 | 2,960 | 2,960 | 2,800 | 4 838 | 13 859 |
2024-04-08 | 6 | 2,960 | 2,960 | 2,940 | 3 245 | 9 560 |
2024-04-05 | 1 | 2,280 | 2,280 | 2,280 | 2 | 5 |
2024-04-04 | 7 | 2,500 | 3,000 | 2,500 | 2 347 | 6 131 |
2024-04-03 | 5 | 2,100 | 2,100 | 1,740 | 5 557 | 11 236 |
2024-04-02 | 6 | 2,000 | 2,020 | 1,980 | 3 166 | 6 340 |
2024-03-28 | 1 | 2,020 | 2,020 | 2,020 | 50 | 101 |
2024-03-27 | 3 | 2,020 | 2,020 | 1,810 | 1 554 | 2 833 |
2024-03-26 | 6 | 2,060 | 2,300 | 1,800 | 6 634 | 12 611 |
2024-03-25 | 11 | 2,280 | 2,300 | 1,800 | 10 711 | 21 587 |
2024-03-22 | 0 | |||||
2024-03-21 | 0 | |||||
2024-03-20 | 2 | 2,200 | 2,200 | 2,200 | 300 | 660 |
2024-03-19 | 0 | |||||
2024-03-18 | 3 | 2,260 | 2,280 | 2,200 | 4 225 | 9 562 |
2024-03-15 | 0 | |||||
2024-03-14 | 6 | 2,500 | 2,520 | 2,400 | 1 718 | 4 257 |
2024-03-13 | 0 | |||||
2024-03-12 | 0 | |||||
2024-03-11 | 3 | 2,620 | 2,620 | 2,620 | 2 050 | 5 371 |
2024-03-08 | 2 | 2,200 | 2,200 | 2,200 | 641 | 1 410 |
2024-03-07 | 2 | 2,200 | 2,200 | 2,200 | 380 | 836 |
2024-03-06 | 5 | 2,240 | 2,680 | 2,240 | 5 296 | 13 196 |
2024-03-05 | 1 | 2,520 | 2,520 | 2,520 | 231 | 582 |
2024-03-04 | 1 | 2,560 | 2,560 | 2,560 | 306 | 783 |
2024-03-01 | 1 | 2,680 | 2,680 | 2,680 | 40 | 107 |
2024-02-29 | 2 | 2,840 | 2,840 | 2,840 | 398 | 1 130 |
2024-02-28 | 1 | 2,900 | 2,900 | 2,900 | 200 | 580 |
2024-02-27 | 0 | |||||
2024-02-26 | 3 | 2,840 | 2,840 | 2,840 | 8 927 | 25 353 |
2024-02-23 | 0 | |||||
2024-02-22 | 0 | |||||
2024-02-21 | 0 | |||||
2024-02-20 | 2 | 2,580 | 2,880 | 2,580 | 1 198 | 3 121 |
2024-02-19 | 4 | 2,500 | 2,700 | 2,500 | 1 006 | 2 715 |
2024-02-16 | 0 | |||||
2024-02-15 | 1 | 2,700 | 2,700 | 2,700 | 5 | 14 |
2024-02-14 | 0 | |||||
2024-02-13 | 2 | 2,660 | 2,920 | 2,660 | 142 | 394 |
2024-02-12 | 4 | 2,600 | 2,980 | 2,600 | 650 | 1 880 |
2024-02-09 | 1 | 2,980 | 2,980 | 2,980 | 40 | 119 |
2024-02-08 | 1 | 2,360 | 2,360 | 2,360 | 600 | 1 416 |
2024-02-07 | 1 | 2,340 | 2,340 | 2,340 | 2 | 5 |
2024-02-06 | 1 | 2,340 | 2,340 | 2,340 | 3 | 7 |
2024-02-05 | 0 | |||||
2024-02-02 | 2 | 2,800 | 3,020 | 2,800 | 510 | 1 538 |
2024-02-01 | 0 | |||||
2024-01-31 | 0 | |||||
2024-01-30 | 1 | 3,000 | 3,000 | 3,000 | 500 | 1 500 |
2024-01-29 | 2 | 2,640 | 3,020 | 2,640 | 116 | 334 |
2024-01-26 | 3 | 3,020 | 3,020 | 2,820 | 2 000 | 6 005 |
2024-01-25 | 2 | 3,020 | 3,040 | 3,020 | 1 800 | 5 456 |
2024-01-24 | 3 | 3,000 | 3,000 | 3,000 | 1 132 | 3 396 |
2024-01-23 | 3 | 2,740 | 2,740 | 2,740 | 64 | 175 |
2024-01-22 | 7 | 2,800 | 3,020 | 2,780 | 23 409 | 66 828 |
2024-01-19 | 1 | 2,640 | 2,840 | 2,640 | 40 | 106 |
2024-01-18 | 0 | |||||
2024-01-17 | 2 | 2,840 | 2,840 | 2,800 | 1 090 | 3 056 |
2024-01-16 | 0 | |||||
2024-01-15 | 3 | 3,000 | 3,000 | 2,600 | 1 001 | 2 823 |
2024-01-12 | 5 | 2,700 | 2,920 | 2,700 | 2 337 | 6 741 |
2024-01-11 | 3 | 2,920 | 2,920 | 2,920 | 763 | 2 228 |
2024-01-10 | 1 | 2,860 | 2,860 | 2,860 | 116 | 332 |
2024-01-09 | 3 | 2,800 | 2,820 | 2,800 | 2 345 | 6 599 |
2024-01-08 | 7 | 3,000 | 3,000 | 2,800 | 10 298 | 30 183 |
2024-01-05 | 0 | |||||
2024-01-04 | 2 | 3,100 | 3,100 | 3,000 | 1 196 | 3 597 |
2024-01-03 | 4 | 3,000 | 3,000 | 3,000 | 22 370 | 67 110 |
2024-01-02 | 7 | 3,000 | 3,000 | 2,800 | 3 544 | 10 632 |
2023-12-29 | 16 | 2,980 | 3,000 | 2,200 | 22 058 | 65 712 |
2023-12-28 | 10 | 3,000 | 3,000 | 2,300 | 20 563 | 61 467 |
2023-12-27 | 0 | |||||
2023-12-22 | 1 | 2,540 | 2,540 | 2,540 | 500 | 1 270 |
2023-12-21 | 1 | 2,540 | 2,540 | 2,540 | 216 | 549 |
2023-12-20 | 1 | 2,800 | 2,800 | 2,800 | 50 | 140 |
2023-12-19 | 1 | 2,920 | 2,920 | 2,920 | 500 | 1 460 |
2023-12-18 | 9 | 2,920 | 2,940 | 2,640 | 3 111 | 8 686 |
2023-12-15 | 0 | |||||
2023-12-14 | 4 | 2,580 | 2,960 | 2,560 | 3 022 | 8 744 |
2023-12-13 | 0 | |||||
2023-12-12 | 4 | 2,980 | 2,980 | 2,840 | 2 507 | 7 335 |
2023-12-11 | 3 | 2,840 | 2,840 | 2,840 | 2 432 | 6 907 |
2023-12-08 | 5 | 2,800 | 2,800 | 2,340 | 4 801 | 13 362 |
2023-12-07 | 3 | 2,600 | 2,700 | 2,600 | 1 400 | 3 730 |
2023-12-06 | 0 | |||||
2023-12-05 | 5 | 2,240 | 2,320 | 2,220 | 4 695 | 10 791 |
2023-12-04 | 1 | 2,620 | 2,620 | 2,620 | 238 | 624 |
2023-12-01 | 0 | |||||
2023-11-30 | 1 | 2,300 | 2,300 | 2,300 | 1 026 | 2 360 |
2023-11-29 | 0 | |||||
2023-11-28 | 1 | 2,300 | 2,300 | 2,300 | 72 | 166 |
2023-11-27 | 5 | 2,320 | 2,500 | 2,320 | 1 220 | 3 032 |
2023-11-24 | 6 | 2,500 | 2,500 | 2,400 | 32 771 | 81 758 |
2023-11-23 | 2 | 2,380 | 2,380 | 2,380 | 2 457 | 5 848 |
2023-11-22 | 2 | 2,480 | 2,480 | 2,480 | 500 | 1 240 |
2023-11-21 | 0 | |||||
2023-11-20 | 0 | |||||
2023-11-17 | 2 | 2,620 | 2,620 | 2,420 | 615 | 1 507 |
2023-11-16 | 1 | 2,740 | 2,740 | 2,740 | 66 | 181 |
2023-11-15 | 3 | 2,780 | 2,880 | 2,680 | 1 500 | 4 090 |
2023-11-14 | 2 | 2,740 | 2,740 | 2,660 | 954 | 2 550 |
2023-11-13 | 0 | |||||
2023-11-10 | 9 | 2,460 | 2,460 | 2,400 | 46 598 | 113 510 |
2023-11-09 | 2 | 2,500 | 2,500 | 2,440 | 264 | 656 |
2023-11-08 | 2 | 2,420 | 2,420 | 2,400 | 108 | 260 |
2023-11-07 | 4 | 2,400 | 2,880 | 2,400 | 480 | 1 214 |
2023-11-06 | 7 | 2,880 | 2,980 | 2,420 | 1 443 | 4 010 |
2023-11-03 | 2 | 2,980 | 2,980 | 2,200 | 208 | 583 |
2023-11-02 | 0 | |||||
2023-11-01 | 1 | 2,300 | 2,300 | 2,300 | 91 | 209 |
2023-10-31 | 0 | |||||
2023-10-30 | 0 | |||||
2023-10-27 | 0 | |||||
2023-10-26 | 1 | 2,200 | 2,200 | 2,200 | 3 | 7 |
2023-10-25 | 1 | 2,200 | 2,200 | 2,200 | 15 | 33 |
2023-10-24 | 1 | 2,220 | 2,220 | 2,220 | 1 | 2 |
2023-10-23 | 0 | |||||
2023-10-20 | 0 | |||||
2023-10-19 | 1 | 2,600 | 2,600 | 2,600 | 1 732 | 4 503 |
2023-10-18 | 0 | |||||
2023-10-17 | 3 | 2,900 | 2,900 | 2,900 | 2 000 | 5 800 |
2023-10-16 | 2 | 2,960 | 2,960 | 2,960 | 425 | 1 258 |
2023-10-13 | 2 | 2,960 | 2,960 | 2,960 | 210 | 622 |
2023-10-12 | 5 | 2,800 | 2,800 | 2,600 | 1 610 | 4 301 |
2023-10-11 | 5 | 2,620 | 2,620 | 2,600 | 1 968 | 5 155 |
2023-10-10 | 1 | 2,620 | 2,620 | 2,620 | 4 | 10 |
2023-10-09 | 7 | 3,280 | 3,340 | 3,280 | 2 546 | 8 448 |
2023-10-06 | 0 | |||||
2023-10-05 | 0 | |||||
2023-10-04 | 1 | 2,440 | 2,440 | 2,440 | 1 | 2 |
2023-10-03 | 2 | 3,000 | 3,000 | 2,440 | 217 | 647 |
2023-10-02 | 1 | 2,460 | 2,460 | 2,460 | 10 | 25 |
2023-09-29 | 3 | 2,520 | 2,800 | 2,520 | 2 750 | 7 657 |
2023-09-28 | 5 | 2,800 | 2,800 | 2,720 | 1 647 | 4 568 |
2023-09-27 | 0 | |||||
2023-09-26 | 0 | |||||
2023-09-25 | 0 | |||||
2023-09-22 | 0 | |||||
2023-09-21 | 0 | |||||
2023-09-20 | 0 | |||||
2023-09-19 | 1 | 2,460 | 2,460 | 2,460 | 2 | 5 |
2023-09-18 | 0 | |||||
2023-09-15 | 0 | |||||
2023-09-14 | 0 | |||||
2023-09-13 | 1 | 2,500 | 2,500 | 2,500 | 1 | 3 |
2023-09-12 | 4 | 2,360 | 2,780 | 2,340 | 1 890 | 4 500 |
2023-09-11 | 6 | 2,800 | 3,340 | 2,260 | 1 341 | 3 680 |
2023-09-08 | 2 | 2,220 | 2,280 | 2,220 | 244 | 555 |
2023-09-07 | 0 | |||||
2023-09-06 | 0 | |||||
2023-09-05 | 0 | |||||
2023-09-04 | 15 | 3,080 | 3,280 | 2,200 | 13 972 | 38 821 |
2023-09-01 | 8 | 2,220 | 3,480 | 2,200 | 1 110 | 3 012 |
2023-08-31 | 1 | 2,200 | 2,200 | 2,200 | 30 | 66 |
2023-08-30 | 1 | 2,200 | 2,200 | 2,200 | 135 | 297 |
2023-08-29 | 0 | |||||
2023-08-28 | 0 | |||||
2023-08-25 | 2 | 3,100 | 3,100 | 3,100 | 112 | 347 |
2023-08-24 | 3 | 3,220 | 3,220 | 2,460 | 149 | 472 |
2023-08-23 | 0 | |||||
2023-08-22 | 0 | |||||
2023-08-21 | 0 | |||||
2023-08-18 | 2 | 3,220 | 3,240 | 3,220 | 6 000 | 19 353 |
2023-08-17 | 2 | 3,120 | 3,120 | 3,120 | 3 062 | 9 553 |
2023-08-16 | 0 | |||||
2023-08-15 | 1 | 3,340 | 3,340 | 3,340 | 4 | 13 |
2023-08-14 | 6 | 3,800 | 3,800 | 3,140 | 6 081 | 23 006 |
2023-08-11 | 0 | |||||
2023-08-10 | 0 | |||||
2023-08-09 | 0 | |||||
2023-08-08 | 0 | |||||
2023-08-07 | 0 | |||||
2023-08-04 | 0 | |||||
2023-08-03 | 1 | 3,420 | 3,420 | 3,420 | 135 | 462 |
2023-08-02 | 2 | 3,620 | 3,620 | 3,420 | 226 | 810 |
2023-08-01 | 3 | 3,640 | 3,800 | 3,640 | 386 | 1 418 |
2023-07-31 | 1 | 3,520 | 3,520 | 3,520 | 9 | 32 |
2023-07-28 | 2 | 3,900 | 3,900 | 3,900 | 23 | 90 |
2023-07-27 | 7 | 3,640 | 4,560 | 3,560 | 2 820 | 11 699 |
2023-07-26 | 1 | 3,560 | 3,560 | 3,560 | 61 | 217 |
2023-07-25 | 0 | |||||
2023-07-24 | 2 | 3,700 | 3,700 | 3,680 | 25 923 | 95 911 |
2023-07-21 | 0 | |||||
2023-07-20 | 3 | 3,700 | 3,700 | 3,660 | 1 085 | 3 977 |
2023-07-19 | 4 | 3,660 | 3,660 | 3,500 | 5 220 | 18 858 |
2023-07-18 | 0 | |||||
2023-07-17 | 1 | 3,380 | 3,380 | 3,380 | 100 | 338 |
2023-07-14 | 2 | 3,520 | 3,520 | 3,460 | 1 400 | 4 868 |
2023-07-13 | 1 | 3,540 | 3,540 | 3,540 | 900 | 3 186 |
2023-07-12 | 0 | |||||
2023-07-11 | 0 | |||||
2023-07-10 | 1 | 3,600 | 3,600 | 3,600 | 94 | 338 |
2023-07-07 | 0 | |||||
2023-07-06 | 3 | 3,600 | 3,700 | 3,600 | 1 225 | 4 512 |
2023-07-05 | 1 | 3,640 | 3,640 | 3,640 | 120 | 437 |
2023-07-04 | 0 | |||||
2023-07-03 | 4 | 3,560 | 3,560 | 3,500 | 1 476 | 5 199 |
2023-06-30 | 0 | |||||
2023-06-29 | 1 | 3,840 | 3,840 | 3,840 | 190 | 730 |
2023-06-28 | 4 | 3,780 | 3,840 | 3,740 | 3 105 | 11 891 |
2023-06-27 | 4 | 3,800 | 3,800 | 3,800 | 619 | 2 352 |
2023-06-26 | 2 | 3,800 | 4,580 | 3,800 | 154 | 659 |
2023-06-22 | 9 | 4,580 | 4,680 | 3,760 | 8 447 | 35 838 |
2023-06-21 | 5 | 4,660 | 4,660 | 3,300 | 1 094 | 4 733 |
2023-06-20 | 1 | 3,720 | 3,720 | 3,720 | 336 | 1 250 |
2023-06-19 | 10 | 4,640 | 4,720 | 4,040 | 3 299 | 14 650 |
2023-06-16 | 3 | 4,060 | 4,060 | 3,480 | 161 | 625 |
2023-06-15 | 0 | |||||
2023-06-14 | 2 | 3,440 | 3,440 | 3,440 | 82 | 282 |
2023-06-13 | 1 | 3,440 | 3,440 | 3,440 | 20 | 69 |
2023-06-12 | 4 | 3,420 | 4,080 | 3,420 | 703 | 2 823 |
2023-06-09 | 0 | |||||
2023-06-08 | 0 | |||||
2023-06-07 | 0 | |||||
2023-06-05 | 0 | |||||
2023-06-02 | 1 | 4,160 | 4,160 | 4,160 | 200 | 832 |
2023-06-01 | 0 | |||||
2023-05-31 | 0 | |||||
2023-05-30 | 2 | 4,180 | 4,180 | 4,180 | 61 | 255 |
2023-05-29 | 4 | 4,180 | 4,380 | 4,180 | 5 170 | 21 645 |
2023-05-26 | 0 | |||||
2023-05-25 | 2 | 4,560 | 4,560 | 4,560 | 484 | 2 207 |
2023-05-24 | 0 | |||||
2023-05-23 | 1 | 3,100 | 3,100 | 3,100 | 390 | 1 209 |
2023-05-22 | 6 | 3,040 | 3,480 | 3,020 | 4 793 | 15 885 |
2023-05-19 | 4 | 3,100 | 3,500 | 3,100 | 5 045 | 16 380 |
2023-05-17 | 0 | |||||
2023-05-16 | 2 | 3,760 | 3,760 | 3,540 | 1 000 | 3 650 |
2023-05-15 | 3 | 3,760 | 3,760 | 3,540 | 266 | 966 |
2023-05-12 | 0 | |||||
2023-05-11 | 0 | |||||
2023-05-10 | 0 | |||||
2023-05-09 | 0 | |||||
2023-05-08 | 1 | 3,440 | 3,440 | 3,440 | 55 | 189 |
2023-05-05 | 2 | 3,880 | 3,880 | 3,880 | 700 | 2 716 |
2023-05-04 | 0 | |||||
2023-05-03 | 0 | |||||
2023-05-02 | 0 | |||||
2023-04-28 | 2 | 3,660 | 3,660 | 3,660 | 300 | 1 098 |
2023-04-27 | 1 | 3,720 | 3,720 | 3,720 | 3 | 11 |
2023-04-26 | 3 | 4,060 | 4,060 | 3,640 | 46 | 186 |
2023-04-25 | 2 | 4,100 | 4,100 | 4,100 | 62 | 254 |
2023-04-24 | 2 | 4,160 | 4,160 | 4,160 | 250 | 1 040 |
2023-04-21 | 0 | |||||
2023-04-20 | 0 | |||||
2023-04-19 | 5 | 3,840 | 3,840 | 3,460 | 828 | 3 129 |
2023-04-18 | 8 | 3,840 | 4,360 | 3,540 | 5 166 | 18 784 |
2023-04-17 | 1 | 3,460 | 3,460 | 3,460 | 432 | 1 495 |
2023-04-14 | 7 | 3,460 | 4,740 | 3,460 | 5 128 | 22 949 |
2023-04-13 | 5 | 3,920 | 3,920 | 3,340 | 1 875 | 7 338 |
2023-04-12 | 1 | 3,300 | 3,300 | 3,300 | 122 | 403 |
2023-04-11 | 5 | 3,180 | 3,920 | 3,180 | 2 850 | 10 729 |
2023-04-06 | 0 | |||||
2023-04-05 | 0 | |||||
2023-04-04 | 0 | |||||
2023-04-03 | 1 | 3,980 | 3,980 | 3,980 | 65 | 259 |
2023-03-31 | 3 | 3,300 | 4,320 | 3,300 | 1 741 | 6 776 |
2023-03-30 | 3 | 3,320 | 3,320 | 3,280 | 261 | 866 |
2023-03-29 | 1 | 4,140 | 4,140 | 4,140 | 80 | 331 |
2023-03-28 | 3 | 3,600 | 3,600 | 3,360 | 3 352 | 12 016 |
2023-03-27 | 2 | 3,910 | 3,910 | 3,910 | 65 | 254 |
2023-03-24 | 1 | 3,910 | 3,910 | 3,910 | 200 | 782 |
2023-03-23 | 0 | |||||
2023-03-22 | 1 | 3,460 | 3,460 | 3,460 | 6 | 21 |
2023-03-21 | 6 | 3,580 | 4,000 | 3,340 | 2 679 | 9 644 |
2023-03-20 | 0 | |||||
2023-03-17 | 2 | 4,000 | 4,000 | 3,800 | 251 | 1 004 |
2023-03-16 | 0 | |||||
2023-03-15 | 1 | 3,740 | 3,740 | 3,740 | 500 | 1 870 |
2023-03-14 | 1 | 3,760 | 3,760 | 3,760 | 401 | 1 508 |
2023-03-13 | 1 | 3,750 | 3,750 | 3,750 | 25 | 94 |
2023-03-10 | 2 | 4,130 | 4,130 | 3,710 | 24 | 96 |
2023-03-09 | 5 | 4,130 | 4,130 | 4,130 | 5 025 | 20 753 |
2023-03-08 | 4 | 4,140 | 4,140 | 3,560 | 4 261 | 15 466 |
2023-03-07 | 4 | 3,620 | 4,340 | 3,620 | 2 015 | 8 420 |
2023-03-06 | 4 | 3,600 | 3,600 | 3,520 | 600 | 2 113 |
2023-03-03 | 6 | 4,030 | 4,400 | 4,030 | 3 876 | 15 649 |
2023-03-02 | 7 | 4,400 | 4,400 | 3,500 | 13 508 | 59 419 |
2023-03-01 | 5 | 4,400 | 4,500 | 4,390 | 16 745 | 73 728 |
2023-02-28 | 15 | 4,400 | 5,320 | 4,400 | 2 986 | 14 332 |
2023-02-27 | 2 | 4,450 | 4,450 | 4,450 | 40 | 178 |
2023-02-24 | 2 | 4,400 | 4,400 | 4,400 | 242 | 1 065 |
2023-02-23 | 4 | 4,680 | 4,870 | 4,430 | 169 | 808 |
2023-02-22 | 4 | 4,410 | 4,410 | 4,410 | 848 | 3 740 |
2023-02-21 | 3 | 4,940 | 4,960 | 4,940 | 25 | 124 |
2023-02-20 | 0 | |||||
2023-02-17 | 3 | 4,790 | 4,790 | 4,420 | 204 | 939 |
2023-02-16 | 1 | 4,870 | 4,870 | 4,870 | 500 | 2 435 |
2023-02-15 | 0 | |||||
2023-02-14 | 3 | 4,500 | 4,500 | 4,490 | 650 | 2 925 |
2023-02-13 | 4 | 4,460 | 4,950 | 4,460 | 1 450 | 6 504 |
2023-02-10 | 0 | |||||
2023-02-09 | 0 | |||||
2023-02-08 | 1 | 5,100 | 5,100 | 5,100 | 1 294 | 6 599 |
2023-02-07 | 1 | 4,460 | 4,460 | 4,460 | 30 | 134 |
2023-02-06 | 0 | |||||
