Quotes for Sjöstrand Coffee Int AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- John Ekeberg
Chairperson of the Board
- Henrik Henriksson
Board
- Anna Hemmingsson
- Gunnar Steinn Jonsson
- Karolina Ytterberg
Sjöstrand Coffee manufactures and develops espresso machines, milk frothers and associated coffee capsules. The vision is to offer a better ecological alternative where the capsules are made of plant fiber instead of the traditional material consisting of metal components. The largest operations are found in the Nordic region, where the customers consist of private actors and corporate customers. The company has its headquarters in Ingarö.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Torrahf Invest AB | 13,45 | 21,10 | 2025-03-27 |
Gunnar Steinn Jónsson | 9,45 | 11,75 | 2023-01-04 |
Avanza Pension | 5,67 | 4,63 | 2025-03-27 |
Cecilia Hjertzell med bolag | 5,39 | 6,51 | 2025-03-27 |
Swedbank Försäkring | 4,92 | 4,01 | 2025-03-27 |
Fredrik Petersson | 4,87 | 3,97 | 2025-03-27 |
Nils-Holger Olsson | 4,61 | 3,76 | 2025-03-27 |
Patric Svensson Förvaltnings AB | 3,26 | 2,66 | 2025-03-27 |
Per Jungkvist | 3,13 | 2,55 | 2025-03-27 |
Sebastian Dollinger | 2,94 | 2,40 | 2025-03-27 |
2025-08-29 Delårsrapport 2025-Q2
2025-10-30 Delårsrapport 2025-Q3
2026-02-17 Bokslutskommuniké 2025