Inhalation Sciences Sweden AB
Right Now
- +/-
- -0.016
- %
- −21,19%
- Latest
- 0.0595
- High
- 0.12
- Low
- 0.0595
- Volume
- 2 625
- Turnover (SEK)
- 186
- Market Value (MSEK)
- 0,7
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 50 000 | 0.0595 | 0.13 | 68 640 | 1 | ||
2 | 38 898 | 0.059 | 0.149 | 13 844 | 1 | ||
1 | 20 380 | 0.057 | 0.15 | 3 542 | 1 | ||
1 | 200 000 | 0.051 | 0.2 | 64 552 | 1 | ||
1 | 200 000 | 0.0505 | 0.23 | 8 145 | 1 | ||
1 | 371 000 | 0.0435 | 0 | ||||
7 | 880 278 | 158 723 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type