Inhalation Sciences Sweden AB
Right Now
- +/-
- -0.037
- %
- −37,76%
- Latest
- 0.061
- High
- 0.061
- Low
- 0.061
- Volume
- 2 125
- Turnover (SEK)
- 130
- Market Value (MSEK)
- 0,7
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 5 000 | 0.0625 | 0.094 | 34 732 | 1 | ||
1 | 4 225 | 0.062 | 0.0945 | 38 844 | 1 | ||
1 | 16 393 | 0.061 | 0.095 | 192 000 | 1 | ||
1 | 20 000 | 0.06 | 0.11 | 500 | 1 | ||
1 | 32 000 | 0.055 | 0.15 | 3 542 | 1 | ||
1 | 125 000 | 0.051 | 0.2 | 4 552 | 1 | ||
6 | 202 618 | 274 170 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type