Sjöstrand Coffee Int AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 2 219 | 0.79 | 0.806 | 12 500 | 1 | ||
1 | 6 451 | 0.788 | 0.88 | 17 600 | 1 | ||
1 | 6 495 | 0.758 | 0.918 | 11 500 | 1 | ||
1 | 700 | 0.74 | 0.92 | 90 783 | 2 | ||
1 | 5 698 | 0.736 | 0.95 | 180 371 | 1 | ||
1 | 6 250 | 0.64 | 0.98 | 10 000 | 1 | ||
6 | 27 813 | 322 754 | 7 |
Updated 2023-06-10 04:08:47
Show complete order depth
Right Now
- +/-
- -0.104
- %
- -11,58%
- Latest
- 0.794
- High
- 0.92
- Low
- 0.746
- Volume
- 119 575
- Turnover (SEK)
- 98 020
- Market Value (MSEK)
- 21,9
- Time (Latest trade)