Sjöstrand Coffee Int AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 3 200 | 0.72 | 0.762 | 543 | 1 | ||
1 | 5 042 | 0.714 | 0.764 | 5 759 | 1 | ||
1 | 22 702 | 0.712 | 0.766 | 10 499 | 1 | ||
2 | 38 794 | 0.71 | 0.78 | 3 554 | 1 | ||
1 | 7 000 | 0.704 | 0.79 | 29 755 | 1 | ||
1 | 74 626 | 0.67 | 0.798 | 12 809 | 1 | ||
7 | 151 364 | 62 919 | 6 |
Updated 2024-10-08 15:13:58
Show complete order depth
Right Now
- +/-
- 0.06
- %
- 8,55%
- Latest
- 0.762
- High
- 0.762
- Low
- 0.71
- Volume
- 1 901
- Turnover (SEK)
- 1 402
- Market Value (MSEK)
- 23,7
- Time (Latest trade)
- 2024-10-08 15:06