EatGood Sweden AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 22 417 | 0.1335 | 0.1485 | 105 460 | 3 | ||
| 1 | 60 836 | 0.133 | 0.165 | 18 315 | 1 | ||
| 1 | 907 | 0.129 | 0.1665 | 40 000 | 1 | ||
| 1 | 39 062 | 0.128 | 0.1685 | 20 000 | 1 | ||
| 1 | 75 000 | 0.1005 | 0.17 | 13 567 | 1 | ||
| 1 | 50 000 | 0.1 | 0.18 | 5 820 | 1 | ||
| 0 | 0.235 | 80 378 | 1 | ||||
| 0 | 0.239 | 100 000 | 1 | ||||
| 0 | 0.24 | 123 106 | 2 | ||||
| 7 | 248 222 | 506 646 | 12 |
Updated 2026-06-18 14:02:27
Show fewer
Right Now
- +/-
- 0.0005
- %
- 0,38%
- Latest
- 0.1335
- High
- 0.1335
- Low
- 0.1335
- Volume
- 138
- Turnover (SEK)
- 18
- Market Value (MSEK)
- 5,2
- Time (Latest trade)
- 2026-06-18 11:31
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- EatGood
Short Name
- EATG
Number Of Shares
- 38 841 906
ISIN-Code
- SE0009548597
Orderbook ID
- 303163
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- EATGOODSWE/SH
Ratio Value
- 0.06
First Traded
- 2017-03-27
Instrument Type
- Share